
For the third week in a month, the Lady Bears (26-6) took a trip down south to play at the home of the USC Trojans - the Galen Center. Even though the Galen Center isn't their home, the Bears played as if they owned it, beating the Fresno State Bulldogs (24-9) 70-47.
Ashley Walker scored 13 of the Bears' first 16 points as she led the way with 21 points, eight rebounds, two assists, and three blocked shots. The Cal defense took care of the rest, holding the Bulldogs to 32.1% from the field and 22.2% from beyond the arc.
Cal, clad in new, matching Nike Huarache's did much to prove that it wasn't just the shoes. Fresno State came into the game successful on 10 three-point shots a game 31 times dating back to last season and led the nation by averaging 9.5 three-point field goals per game.
Fresno State's three-point stat-line? 4-18, with the last successful attempt coming with 6:04 remaining in the game and the Bulldogs down by 16, 38-54.
Prior to the game, in Natasha Vital's NCAA Tournament Blog Entry, she mentioned Cal's commitment to playing as a team.
Everyone's wearing our team shirts. We came up with the idea for the t-shirts at a team meeting a couple weeks ago. We thought we weren't playing as a unit as well as we could be so we came up with the phrase "The game is simple...with unity." We can do anything together.
Playing together is important when you need to play great defense and defense was exactly what the game-plan was for the Bears coming into the game. Head coach Joanne Boyle spoke on the game-plan after the game.
The game-plan was to take away the three more so than anything and I think we did a really good job.
Next up for the Bears will be Virginia (24-9), who defeated Marist (29-4) 68-61. The game will be Monday night at 6:30pm PST at the Galen Center.
| 1 | 2 | T | ||
| #13 | FRESNO STATE (24-9) | 21 | 26 | 47 |
| #4 | CALIFORNIA (26-6) | 30 | 40 | 70 |
| FRESNO STATE BULLDOGS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Munro | 27 | 2-7 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| Joh-Teena Filipe | 21 | 2-10 | 0-2 | 1-2 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 5 |
| Jaleesa Ross | 28 | 3-14 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 8 |
| Marnique Arnold | 34 | 3-8 | 0-1 | 0-0 | 4 | 11 | 2 | 1 | 0 | 2 | 3 | 6 |
| LaShay Fears | 36 | 6-9 | 0-2 | 6-7 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittny Jones | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Walker | 15 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Amundsen | 27 | 2-5 | 2-5 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Kaitlin Kaufmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaToya Brown | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-56 | 4-18 | 7-9 | 12 | 33 | 4 | 3 | 2 | 19 | 18 | 47 | ||
| 32.1% | 22.2% | 77.8% | ||||||||||
| CALIFORNIA GOLDEN BEARS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Walker | 30 | 9-12 | 0-0 | 3-6 | 3 | 8 | 2 | 1 | 3 | 3 | 2 | 21 |
| Devanei Hampton | 18 | 1-2 | 0-0 | 2-4 | 1 | 5 | 1 | 1 | 0 | 4 | 4 | 4 |
| Natasha Vital | 31 | 3-10 | 2-6 | 0-1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 8 |
| Lauren Greif | 28 | 3-5 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| Alexis Gray-Lawson | 32 | 4-13 | 1-7 | 5-5 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachelle Federico | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angelei Aguirre | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Adrian | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Morris | 12 | 1-7 | 0-5 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| Rama N'diaye | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shantrell Sneed | 23 | 0-0 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 5-23 | 17-24 | 11 | 30 | 13 | 9 | 4 | 13 | 13 | 70 | ||
| 42.1% | 21.7% | 70.8% | ||||||||||
Technicals: None
Officials: Wanda Szeremeta, Peter Contreras, Bryan Enterline
Attendance: N/A
Cal Bears ready for the road to the Final Four
No. 14 Bears seeded
Loss to USC frustrating for Bears
Down year for the Pac-10?
Mixed emotions for Bears season
Cal disappoints in first round