Following the final MotoGP race of the season this Sunday, the results are in, with only a few surprises. As expected, Valentino Rossi (#46) leads the way, followed closely by Jorge Lorenzo (#99). The surprise is Dani Pedrosa (#3) eking out a finish in the points just ahead of Casey Stoner (#27) who missed several mid-season races due to illness.

Colin Edwards of the United States, Monster Yamaha Tech 3, controls his bike during the first practice session of the MotoGP at the Australian Grand Prix motorcycle racing on Phillip Island, Australia, Friday, Oct. 16, 2009. Valentino Rossi of Italy, Fiat Yamaha Team clocked the fastest time ahead of, Casey Stoner of Australia, Ducati Marlboro Team, and Dani Pedrosa of Spain, Repsol Honda Team. (AP Photo/Rob Griffith)
Colin Edwards (#5) found himself at #5 for the season thanks to Casey Stoner’s pre-race crash and Ben Spies seventh-place finish at Valencia. Ben’s finish ahead of Andrea Dovizio (#4) pushed Andrea to an eighth-place finish, and enabled Colin to finish the season just one point ahead of Dovizioso in the standings. In an interview, Colin quipped about Ben’s help in the season’s standings: “I owe ‘em beers for life, I think.”
| Pos. | Rider | Nation | Team | Points |
| 1 | Valentino Rossi (#46) | ITA | Fiat Yamaha Team | 306 |
| 2 | Jorge Lorenzo (#99) | SPA | Fiat Yamaha Team | 261 |
| 3 | Dani Pedrosa (#3) | SPA | Repsol Honda Team | 234 |
| 4 | Casey Stoner (#27) | AUS | Ducati Marlboro Team | 220 |
| 5 | Colin Edwards (#5) | USA | Monster Yamaha Tech 3 | 161 |
| 6 | Andrea Dovizioso (#4) | ITA | Repsol Honda Team | 160 |
| 7 | Toni Elias (#24) | SPA | San Carlo Honda Gresini | 115 |
| 8 | Alex De Angelis (#15) | RSM | San Carlo Honda Gresini | 111 |
| 9 | Loris Capirossi (#65) | ITA | Rizla Suzuki MotoGP | 110 |
| 10 | Marco Melandri (#33) | ITA | Hayate Racing Team | 108 |
| 11 | Randy de Puniet (#14) | FRA | LCR Honda MotoGP | 106 |
| 12 | Chris Vermeulen (#7) | AUS | Rizla Suzuki MotoGP | 106 |
| 13 | Nicky Hayden (#69) | USA | Ducati Marlboro Team | 104 |
| 14 | James Toseland (#52) | GBR | Monster Yamaha Tech 3 | 92 |
| 15 | Mika Kallio (#36) | FIN | Pramac Racing | 71 |
| 16 | Niccolo Canepa (#88) | ITA | Pramac Racing | 38 |
| 17 | Gabor Talmacsi (#41) | HUN | Scot Racing Team MotoGP | 19 |
| 18 | Aleix Espargaro (#44) | SPA | Pramac Racing | 16 |
| 19 | Sete Gibernau (#59) | SPA | Grupo Francisco Hernando | 12 |
| 20 | Ben Spies (#11) | USA | Sterilgarda Yamaha Team | 9 |
| 21 | Yuki Takahashi (#72) | JPN | Scot Racing Team MotoGP | 9 |
For more information:
- Valentino Rossi punctuates his 2009 MotoGP World Championship victory
- Jorge Lorenzo secures second place in the MotoGP World Championship
- Dani Pedrosa wins at Valencia to take third in the MotoGP World Championship
- Heartbreak for Casey Stoner at the Valencia MotoGP 2009 season finale
- Ben Spies finishes stronger than ever at the 2009 Valencia MotoGP