A question I get asked a lot, one I was asked last night in fact, is "where can I go to shoot?" In northern Ohio especially, indoor ranges can be hard to come by. Even outdoor ranges, though, tend to be mostly private ranges for hunt clubs. Practicing your shooting skills is important, especially considering that Ohio's concealed handgun license program is still going strong, with an estimated 34,000 licenses being issued in Ohio last year, bringing the total to around 140,000 issued since inception.
One seemingly well kept secret is that the Ohio Department of Natural Resources maintains 35 public shooting ranges across Ohio at a number of parks and wildlife areas for archery, rifle, shotgun and pistol target shooting.
These ranges provide public shooting opportunities, but not all are free. The ranges are divided into classes according to type. A Class A range is a supervised rifle and pistol target range. Class B is an unsupervised rifle and pistol target range. Class C are unsupervised clay target shotgun ranges. Class D are unsupervised archery target ranges. Other ranges are classed as O, which are those not specifically classified by the Division of Wildlife. Class A ranges require the purchase of a Shooting Range Permit, available wherever hunting licenses are sold. This permit is $24 for a season permit, or $5 for one day's use.
Hours of operation for the ranges vary. The ranges are all closed on Mondays and Tuesdays, as well as on Easter, Memorial Day, the Fourth of July, Thanksgiving, Christmas Eve, and Christmas Day. The Ohio DNR recommends contacting the nearest District Wildlife Office for each range for specific information.
The following chart of locations is provided by the ODNR:
| CLASS | PUBLIC AREA (click on name for map) | COUNTY | RANGE TYPES | PHONE |
| D | Barkcamp State Park | Belmont | Archery Only | 740-484-4064 |
| D | Berlin Lake Wildlife Area | Portage | Archery Only | 330-644-2293 |
| D | Caesar Creek State Park | Warren | Archery Only | 513-897-3055 |
| A, C, D | Deer Creek Wildlife Area | Fayette | Rifle/Pistol, Shotgun & Archery | 614-644-3925 |
| A, C, D | Delaware Wildlife Area | Delaware | Rifle/Pistol, Shotgun & Archery | 614-644-3925 |
| C, O | Fernwood State Forest | Jefferson | Rifle/Pistol, & Shotgun | 330-339-2205 |
| D | Geneva State Park | Ashtabula | Archery Only | 440-466-8400 |
| A, C | Grand River Wildlife Area | Trumbull | Rifle/Pistol, & Shotgun | 330-644-2293 |
| O | Harrison State Forest | Harrison | Rifle/Pistol | 614-262-5671 |
| D | Hebron Fish Hatchery | Licking | Archery Only | 740-928-8092 |
| D | Hocking Hills State Park | Hocking | Archery Only | 740-385-6842 |
| D | Hueston Woods State Park | Butler/Preble | Archery Only | 513-523-6347 |
| C, D | Indian Creek Wildlife Area | Brown | Shotgun & Archery | 937-372-9261 |
| C | Killbuck Wildlife Area | Wayne | Shotgun Only | 330-644-2293 |
| D | Lake Vesuvius/Wayne National Forest | Lawrence | Archery Only | 740-534-6500 |
| B | Monroe Lake Wildlife Area | Monroe | Rifle/Pistol | 740-489-5021 |
| C | Oxbow Wildlife Area | Defiance | Shotgun Only | 419-424-5000 |
| D | Paint Creek State Park | Highland/Ross | Archery Only | 937-393-4284 |
| D | Punderson State Park | Geauga | Archery Only | 440-564-2279 |
| C | Resthaven Wildlife Area | Erie | Shotgun Only | 419-684-5049 |
| D | Rocky Fork State Park | Highland | Archery Only | 937-393-4284 |
| C | Rush Run Wildlife Area | Preble | Shotgun Only | 937-372-9261 |
| C | Salt Fork Wildlife Area | Guernsey | Shotgun Only | 740-489-5021 |
| D | Shawnee State Park | Scioto | Archery Only | 740-858-6652 |
| D | Spencer Wildlife Area | Medina | Archery Only | 330-644-2293 |
| A, C, D | Spring Valley Wildlife Area* | Greene | Rifle/Pistol, Shotgun & Archery | 937-372-9261 |
| D | St. Mary's Fish Hatchery | Auglaize | Archery Only | 419-394-5170 |
| C, O | Strouds Run State Park | Athens | Rifle/Pistol, & Shotgun | 740-592-2302 |
| B, C | Tranquility Wildlife Area | Adams | Rifle/Pistol | 937-372-9261 |
| D | Tri-Valley Wildlife Area | Muskingum | Archery Only | 740-454-8296 |
| D | Veto Lake Wildlife Area | Washington | Archery Only | 740-589-9930 |
| B, C | Wolf Creek Wildlife Area | Morgan | Rifle/Pistol, & Shotgun | 740-962-2048 |
| A, C, D* | Woodbury Wildlife Area* | Coshocton | Rifle/Pistol, Shotgun & Archery | 740-327-2109 |
| C | Wyandot Wildlife Area | Wyandot | Shotgun Only | 419-424-5000 |
| O | Vinton | Pistol, Shotgun, | 740-596-5781 |
Alternately, use the following map to locate a facility near you:
Click here for more details
Your patronage at these facilities not only helps to keep your shooting skills sharp, but also ensures the ODNR will continue to provide these facilities into the future.

lmr4524: To a person, I've never met anyone in law enforcement or the armed services who DIDN'T support the 2nd amendment - because they know precisely the potential of that abuse of force. It's not the 'cops' or the military themselves we need to fear - it's the misguided and misinformed leadership that controls them and the legislation that they must operate within. Most police officers know a responsible, competent gun user has a better chance of defending themselves before the police can respond and arrive on the scene.
You're lucky, then, because I have met quite a few police officers who either didn't support the 2nd Amendment at all, or believed it only meant you could have a gun at home, not to carry with you in public. They are definitely the minority, though. I do agree that, for the most part, it is the politically entrenched upper echelon who are generally the problem. Another issue, though, is the blind following of orders that sometimes occurs. In New Orleans, the order to confiscate firearms from lawful citizens was an illegal order that should not have been obeyed. What we saw there was a case of law enforcement officers turning in their fellow citizens and going door to door with illegal searches and seizures. It could have gone far worse had someone resisted.
Check out other Gun Rights Examiners: