![]() |
The FDA has confirmed that E. Coli O157:H7 was found in prepackaged Nestlé Toll House refrigerated cookie dough. The confirmation follows a voluntary recall where Nestle willingly recalled the cookie dough products. At the time of the June 19, 2009 Nestle recall, it had not been confirmed that the E coli bacteria was present in the cookie dough products. The FDA collected the contaminated sample on June 25, 2009 at a Nestle facility located in Danville, Virginia.
Working in conjunction with health officials across various states, the Centers for Disease Control and Prevention, the Food and Drug Administration, and the United States Department of Agriculture Food Safety and Inspection Service are currently investigating the outbreak and its impact upon consumer health.
Statistics released June 30, 2009 show that there have been 72 reported and confirmed E. coli 0157:H7 cases. Of the 72 strains of E coli that have been collected and tested, 51 contain the same DNA fingerprint, verifying that they have originated from the same source. The remaining strains are still undergoing laboratory testing. The outbreak has affected 30 states. The number of infections in each state as of June 30, 2009 is as follows:
Arizona -2
California -3
Colorado -6
Connecticut –1
Delaware-1
Georgia-1
Iowa-2
Illinois-5
Kentucky-2
Massachusetts-4
Maryland-2
Maine-3
Minnesota-6
Missouri-1
Montana-1
North Carolina-2
New Hampshire-2
New Jersey-1
Nevada-2
New York-1
Ohio -3
Oklahoma-1
Oregon-1
Pennsylvania-2
South Carolina-1
Texas-3
Utah-4
Virginia-2
Washington-6
Wisconsin-1
Tests have also revealed facts regarding the people in whom the illnesses broke out. Sixty five percent of the victims were under the age 19, 71% of the victims were female, and 34 of the 71 people developed symptoms so severe that they required hospitalization. Ten people developed serious complications, a syndrome known as Hemolytic Uremic Syndrome. Of the 71 cases there are no deaths reported.
Preliminary investigations and questioning of the patients showed a similar trend that the patients had each eaten raw, refrigerated Nestle Toll House cookie dough products. The laboratory testing confirms that E coli was present in the Danville, Virginia factory. The Nestle recall products include:
List of Food Products Recalled by Nestle
Description | Consumer |
|---|---|
| COOKIE & BROWNIE DOUGH BAR | |
| Chocolate Chip bar 16.5oz | 0 50000 62231 3 |
| Chocolate Chip bar 16.5oz | 0 50000 11308 8 |
| Chocolate Chunk bar 16.5oz | 0 50000 62235 1 |
| Walnut Chocolate Chip bar 16.5oz | 0 50000 62233 7 |
| Jumbo Chocolate Chip bar 16.5oz | 0 50000 62237 5 |
| Oatmeal Raisin bar 16.5oz | 0 50000 06219 5 |
| Sugar Cookies bar 16.5oz | 0 50000 62244 3 |
| Sugar Cookies bar 16.5oz | 0 50000 12178 6 |
| Mini Chocolate Chip bar 16.5oz | 0 50000 62242 9 |
| Mini Chocolate Chip bar 16.5oz | 0 50000 12188 5 |
| Mini Brownie Bites bar 16oz | 0 50000 62227 6 |
| Fudgy Brownie With Peanut Butter Filling 19oz | 0 50000 00820 9 |
| COOKIE DOUGH TUB | |
| Chocolate Chip tub 40oz | 0 50000 62246 7 |
| Chocolate Chip tub 80oz (5 lb) | 0 50000 00934 3 |
| Sugar tub 40oz. | 0 50000 62253 5 |
| Gingerbread tub 40oz | 0 50000 44060 3 |
| Peanut Butter tub 40oz | 0 50000 44062 7 |
| TUBE (CHUB) DOUGH | |
| Chocolate Chip tube 16.5oz | 0 50000 62239 9 |
| Chocolate Chip tube 32oz | 0 50000 00400 3 |
| ULTIMATES COOKIE BAR DOUGH | |
| Ultimates Peanut Butter Cups, Chips & Chocolate Chunks bar 16oz | 0 50000 00922 0 |
| Ultimates White Chip Macadamia Nut bar 16oz | 0 50000 00923 7 |
| Ultimates Chocolate Chip & Chunks with Pecans bar 16oz | 0 50000 00925 1 |
| Ultimates Chocolate Chip Lovers 16oz | 0 50000 00926 8 |
| Ultimates Turtles bar 16oz | 0 50000 00928 2 |
| Ultimates Peanut Butter Lovers bar 16oz | 0 50000 00507 9 |
| Ultimates Chocolate Chip with Caramel Filling bar 16oz | 0 50000 44066 5 |
| Ultimates Chocolate Chip with Chocolate Filling bar 16oz | 0 50000 44069 6 |
| SEASONAL COOKIE & BROWNIE DOUGH | |
| Valentine Hearts Sugar Cookie Shapes 15.5oz | 0 50000 12009 3 |
| Valentine Swirled Chocolate Chip bar 16oz | 0 50000 00931 2 |
| Fudgy Brownies With Raspberry Filling 19oz | 0 50000 20090 0 |
| Easter Eggs Sugar Cookie Shapes 15.5oz | 0 50000 52009 1 |
| Easter Swirled Chocolate Chip bar 16oz | 0 50000 00932 9 |
| Easter Swirled Mini Brownie Bites bar 18 oz | 0 50000 20093 1 |
| Red, White & Blue Swirled Choc Chip bar 16oz | 0 50000 00937 4 |
| Halloween Pumpkin Pals Sugar Cookies 13.5oz | 0 50000 06217 1 |
| Halloween Swirled Chocolate Chip bar 16oz | 0 50000 00929 9 |
| Halloween Swirled Fudgy Brownies bar 18oz | 0 50000 00088 3 |
| Christmas Shapes Sugar Cookies 15.5oz | 0 50000 00505 5 |
| Christmas Swirled Chocolate Chip bar 16oz | 0 50000 00930 5 |
| Christmas Swirled Fudgy Brownies bar 18oz | 0 50000 00089 0 |
| Limited Edition Mint Swirled Chocolate Chip 16oz | 0 50000 00827 8 |
| Discontinued Varieties | |
| Valentine Hearts Sugar Cookies 13.5oz | 0 50000 44056 6 |
| Easter Brownie Bar 18oz | 0 50000 00518 5 |
| Easter Bunnies Sugar Cookies 13.5oz | 0 50000 44058 0 |
| Halloween Sugar Shapes 15.5oz | 0 50000 00829 2 |
| Christmas Sugar Cookie Tube 16oz | 0 50000 00448 5 |
| Oatmeal Cranberry Cookie Tub 48 oz. | 0 50000 62229 0 |
If you have any questions or concerns you are advised to contact Nestle’s consumer hotline at 1-800-559-5025.
Past articles regarding the Nestle Toll House Recall
Nestle recall due to 66 reports of E coli illness and Hemolytic Uremic Syndrome
Nestle recalls Toll House cookie dough products
More Recalls in the News
Nestle Recalls Toll House Cookie Dough Products
Children's Necklace and Bracelet Sets Recalled
Children's Sweatshirts Recalled due to strangulation hazards
Beef recall expands due to EColi
Nestle Recall and E coli Update