Choose Your Location
|
![]() |
Earmarks: Ohio
Here are the earmarks identified for Ohio, which total $33,645,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $1,750,000 | Columbus | Columbus Children's Research Institute, for facilities and equipment |
| $1,000,000 | Medina | Medina General Hospital for expansion of its Emergency Department |
| $1,000,000 | Cleveland | Case Western Reserve University, for the National Center for Regenerative Medicine |
| $800,000 | North Canton | Stark State College of Technology for facilities and equipment |
| $750,000 | Cleveland | St. Vincent Charity Hospital for facilities and equipment |
| $750,000 | Canton | YMCA of Central Stark County for facilities |
| $700,000 | Canton | Malone College for facilities and equipment |
| $700,000 | North Canton | Walsh University for facilities |
| $700,000 | Akron | University or Akron for the Medina University Campus for facilities |
| $700,000 | Wooster | Ohio State University Ohio Agricultural Research and Development Center for facilities |
| $700,000 | Columbus | Ohio State University for facilities and equipment for the Comprehensive Cancer Center |
| $700,000 | Canton | Mercy Medical Center for facilities |
| $700,000 | Canton | Aultman Health Foundation for equipment for the Aultman Hospice Center |
| $700,000 | Alliance | Mount Union College for facilities |
| $500,000 | East Cleveland | Huron Hospital, for facilities |
| $500,000 | Cincinnati | Cincinnati Museum Center for website development |
| $500,000 | Ashtabula | Kent State University's Ashtabula Campus, for facilities and equipment for the Health and Science Center |
| $500,000 | Cleveland | Cleveland Clinic Foundation, for facilities and the Medical Institutes Pavilion |
| $500,000 | Rootstown | Northeastern Ohio Universities College of Medicine and College of Pharmacy for facilities |
| $500,000 | New Carlisle | Tecumseh YMCA for facilities and equipment for physical and occupational therapy, wellness programs and health education |
| $400,000 | Springfield | Rocking Horse Children's Health Center for facilities and equipment |
| $400,000 | Akron | Summa Health System for facilities and equipment |
| $400,000 | Bowling Green | EduNet24, for educational software for Spanish speaking students for the Tecumseh YMCA in New Carlisle, OH |
| $350,000 | Dayton | Mary Scott Nursing Home for facilities and equipment |
| $350,000 | Youngstown | Paula and Anthony Rich Center for the Study and Treatment of Autism for distance learning technology and programs |
| $350,000 | Portsmouth | Shawnee State University for purchase of equipment at the Motion Capture Facility |
| $300,000 | Columbus | Battelle for Kids, for the value-added student assessment program |
| $300,000 | Toledo | Caldwell Community Center, for after school academic and enrichment activities for children and youth in North Toledo |
| $300,000 | Elyria | Lorain County Community College for its Learning Technology Center |
| $300,000 | Cincinnati | Xavier University for technology upgrades |
| $300,000 | Cincinnati | Cincinnati Symphony Orchestra, for the Sound Discoveries Program for K-12 students |
| $300,000 | Cleveland | Westside Industrial Retention and Expansion Network (WIRE-Net) for a manufacturing workforce development and job placement |
| $300,000 | Cleveland | Visiting Nurses Association Healthcare Partners of Ohio for equipment for the VNA CareWatch program in Northwest Ohio |
| $300,000 | Findlay | University of Findlay for facilities and equipment for the Actual Learning Environment Response Training (ALERT) Center |
| $300,000 | Cleveland | University Hospitals Health System for facilities |
| $300,000 | Hiram | Hiram College for curriculum development and equipment for the Carbon Conversion Initiative |
| $300,000 | Zanesville | Genesis Healthcare System, for facilities and equipment for mobile intensive care |
| $250,000 | Cincinnati | HealthCare Connection, Inc., for an electronic medical and dental records system |
| $250,000 | Springfield | Clark State Community College for the Connecting our Students to the Future Project |
| $250,000 | Yellow Springs | Antioch University McGregor for technology equipment |
| $250,000 | Cleveland | Vocational Guidance Services for equipment and technology in order to increase employment for persons with disabilities |
| $250,000 | Cincinnati | Knowledge Works Intermediary, LLC., for the Ohio High School Transformation Initiative |
| $250,000 | Powell | Columbus Zoon and Aquarium, for the Columbus Zoo High School |
| $250,000 | Columbus | Prevent Blindness Ohio, for the Ohio Senior Eye project |
| $250,000 | Mt. Vernon | Knox Community Hospital, for facilities and equipment |
| $250,000 | Lancaster | Fairfield Medical Center, for facilities and equipment |
| $250,000 | Columbus | Ohio Hospice and Palliative Care Organization for the End of Life Resource Center |
| $250,000 | Mentor | Lakeland Community College, for a Regional Healthcare Workforce Department Project |
| $250,000 | Dayton | AIDS Resource Center for treatment services |
| $250,000 | Cleveland | Northeast Ohio Neighborhood Health Services for an electronic health records system |
| $250,000 | Orrville | Orrville Hospital Foundation for Dunlap Memorial Hospital for equipment |
| $250,000 | Toledo | Owens Community College for initiatives to improve nurse education and training in cooperation with the Medical University of Ohio hospital and other health care institutions |
| $250,000 | Steubenville | Valley Hospice for facilities and equipment for a hospice in Wheeling, WV |
| $250,000 | Columbus | Columbus Children's Research Institute for activities at the Injury Research Center |
| $250,000 | Toledo | Toledo Public Schools for a nutrition demonstration program linked to locally provided food |
| $250,000 | Steubenville | Jefferson Behavioral Health System for mental health services at Beacon House |
| $250,000 | Cincinnati | University of Cincinnati for the Teacher Quality Partnership Project |
| $225,000 | Cleveland | Hospice of the Western Reserve, for equipment |
| $200,000 | Akron | Akron General Medical Center, for equipment for an ambulatory medical record system |
| $200,000 | Columbus | Goodwill, Columbus, for facilities and equipment for the Health and Wellness Center |
| $200,000 | Cleveland | Cleveland State University, for equipment |
| $200,000 | Smithfield | Boys' Village, for facilities |
| $200,000 | Cleveland | JumpStart, Inc. for technical assistance job training |
| $200,000 | Lima | Joint Systems Manufacturing Center for job training in manufacturing technologies |
| $200,000 | Dennison | Twin City Hospital for facilities and equipment |
| $200,000 | Milford | Southern Ohio Health Services Network for information technology equipment |
| $200,000 | Cincinnati | Project One Youth Education Program, for after school instruction for economically disadvantaged youth |
| $200,000 | Bellefontaine | Mary Rutan Hospital for facilities and equipment |
| $200,000 | Columbus | Ohio department of Education, for Charter Colleges of Education |
| $200,000 | Kent | Kent State University for education programs for scientists collaborating at the Oak Clinic for Multiple Sclerosis |
| $200,000 | Columbus | Ohio Board of Regents for the School for Computational Science |
| $200,000 | Cincinnati | Taft Museum of Art for exhibitions and outreach |
| $200,000 | Dayton | Grandview Hospital, for facilities and equipment |
| $175,000 | Columbus | Community Shelter Board for a National Model to House Homeless Families |
| $150,000 | Cincinnati | Cincinnati Children's Hospital Medical Center, for the Project SEARCH job training for people with disabilities |
| $150,000 | Ashland | Elderly health care delivery demonstration at the Good Shepherd Home |
| $150,000 | Ashland | Ashland County-West Holmes Career Center, for the Northeast Central Ohio Bioscience Consortium's creation of a customized, tiered training model in the biosciences |
| $115,000 | Mentor | United Way of Lake County for the Lake County Drop-in Center |
| $100,000 | Mansfield | Visiting Nurses Association Healthcare partners of Ohio for CareWatch |
| $100,000 | Massillon | AHEAD Foundation, Inc., for after school programs, CARE TEAMS and its Collaborative Community Network |
| $100,000 | Canton | Canton City School District, for the PE 4 Life project |
| $100,000 | Canton | Canton Symphony Orchestra Association, for implementation of the Northeast Ohio Arts Education Collaborative |
| $100,000 | Cleveland | Cleveland Orchestra, for education programs |
| $100,000 | Ottawa | Project MORE, Putnam County Educational Service Center, for reading programs for students with disabilities |
| $100,000 | Toledo | Toledo Jazz Society for music education initiatives for youth and teachers |
| $100,000 | Wooster | Tri-County Educational Service Center for technology education |
| $100,000 | Beachwood | Jewish Community Center of Cleveland, for human services programs for children and families |
| $100,000 | Columbus | I KNOW I CAN for a student recruitment and retention initiative |
| $100,000 | Wooster | Tri-County Educational Service Center for a pilot project of the Olweus Bullying Prevention Program |
| $100,000 | Kent | Kent State University for the GED Scholars program |
| $100,000 | Perrysburg Township | Owens Community College for Third Frontier Network and Emergency Preparedness Training & Equipment Initiative |
| $100,000 | Defiance | Defiance College for the McMaster Citizen-Leader program |
| $100,000 | Fremont | Terra State Community College for equipment |
| $100,000 | Alliance | YWCA of Alliance for the Alliance Neighborhood Center Apple Seed Project |
| $100,000 | Columbus | Nutrition and obesity education program at the Children's Hunger Alliance |
| $100,000 | Cincinnati | University of Cincinnati for the Teacher Quality Partnership Project |
| $100,000 | Cleveland | MetroHealth System for the Northeast Ohio Senior Health and Wellness Center |
| $100,000 | Cleveland | Visiting Nurses Association Healthcare Partners of Ohio for the CareWatch program in Stark, Wayne, Medina and Ashland counties |
| $100,000 | Medina | Medina County Schools Educational Service Center for the Workforce Initiative program |
| $100,000 | West Union | Adams County Hospital for facilities and equipment |
| $100,000 | Bellevue | Bellevue Hospital and Bellevue Senior Neighborhood Corporation, for facilities and equipment |
| $100,000 | Bryan | Community Hospital and Wellness Center, for equipment and technology |
| $100,000 | Fremont | Defiance Regional Medical Center, for the Breast Cancer Detection Technology project |
| $100,000 | Norwalk | Fisher-Titus Medical Center, for facilities and equipment |
| $100,000 | Fremont | Fremont Memorial Hospital, for the electronic health records and equipment project |
| $100,000 | Canton | Prescription assistance to the uninsured at the Stark Prescription Assistance Network, Inc. |
| $100,000 | Ashland | Hospice of North Central Ohio, for equipment for the Hospice Inpatient Center |
| $100,000 | Shaker Heights | Ohio Alcohol and Drug Workforce Development Project for the Ohio Association of Alcoholism and Drug Abuse Counselors |
| $100,000 | Dayton | Community Blood and Tissue Center, for an electronic data format |
| $75,000 | Coshocton | Kno-Ho-Co-Ashland Community Action Commission, for a dental health protection program provided through a mobile dental unit |
| $75,000 | Cadiz | Harrison Community Hospital, for facilities and equipment |
| $75,000 | Canton | Stark Education Partnership to implement the P-16 model |
| $50,000 | Cleveland | Cleveland Museum of Art for technology |
| $50,000 | Cleveland | Cleveland Institute of Art for expansion of programs |
| $50,000 | Apple Creek | Apple Creek Historical Society for the Community Learning Center |
| $50,000 | Youngstown? | Youngstown City School District for a Pathways to Building Trades Program in the Youngstown and Warren, OH school districts |
| $50,000 | Youngstown? | Youngstown Symphony Society, Inc. for educational programs |
| $50,000 | Cleveland | Harbor Heritage Society for exhibits at the William G. Mather Maritime Museum |
| $50,000 | Massillon | Massillion Museum for technology and digitization of collections |
| $50,000 | Canton | Stark County Park District for exhibits at the Canalway Learning Center |
| $50,000 | Cleveland | Western Reserve Historical Society for education programs |
| $50,000 | Ashland | Ashland County Oral Health Services for facilities |
| $50,000 | Canton | McKinley Museum for exhibits |
| $50,000 | Canton | Heartbeats to the City, for education mentoring programs |
| $50,000 | Canton | Early Childhood Resource Center, for early childhood teacher training |
| $50,000 | Cleveland | Cleveland Institute of Music, for distance learning |
| $50,000 | Medina | Camp Fire USA Northeast Ohio Council, for the Young Leaders Serving Ohio program |
| $50,000 | Cleveland | Bellefaire Jewish Children's Bureau, for education programs |
| $50,000 | Canton | Voyager Program Inc, for domestic violence prevention |
| $50,000 | Akron | East Akron Community House, for youth services programs |
| $50,000 | Mt. Vernon | Hospice of Knox County, for facilities and equipment |
| $50,000 | Medina | Medina County Office of Workforce Development for the Building Careers in Healthcare Initiative |
| $50,000 | Medina | Medina County Office of Workforce Development for the Building Careers in the Building Trades Initiative |
| $50,000 | Stark County | Community Mediation Center, for a conflict resolution program |
| $30,000 | Oxford | Miami University for digitization |
| $25,000 | Akron | Expand educational methods of the Responsible Social Values program and to update technology for Abstinence the Better Choice, Inc. |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


