MUFON (Mutual UFO Network) reports that there were 468 sightings reported to MUFON in the month of October from the following countries; This is down from 751 from the following month of September. The US continues to be the top in the number of reports. Check below and see where your state fits in. Colorado really slipped in the number of reports from 5th in August to 14th in September to 15th last month. Must have been the snow! It is interesting to note that there were 31 Landings, Hovering, or Takeoffs reported (down 12 from last month) and 30 Entities observed (down 6 from last month). For the first time in awhile, there were more sphere like than star- like crafts reported than other shapes. By the way . . .I've had the flu -bad - so my articles will continue when I get better! Sorry for the interruption!
| Country | Number of Reports |
|---|---|
| UNITED STATES | 412 |
| UNITED KINGDOM | 12 |
| CANADA | 7 |
| ITALY | 5 |
| BULGARIA | 4 |
| AUSTRALIA | 3 |
| NEW ZEALAND | 3 |
| MEXICO | 3 |
| FRANCE | 2 |
| IRELAND | 2 |
| NETHERLANDS | 2 |
| INDIA | 2 |
| UKRAINE | 1 |
| HUNGARY | 1 |
| DENMARK | 1 |
| NORWAY | 1 |
| INDONESIA | 1 |
| BRAZIL | 1 |
| GREECE | 1 |
| DOMINICAN REPUBLIC | 1 |
| EGYPT | 1 |
| CHILE | 1 |
| FINLAND | 1 |
| TOTAL: | 468 |
Within the United States the distribution by State was as follows;
| State | Number of Reports |
|---|---|
| California | 65 |
| Texas | 36 |
| Florida | 27 |
| Michigan | 26 |
| New York | 25 |
| Arizona | 20 |
| Pennsylvania | 20 |
| Missouri | 14 |
| Illinois | 11 |
| Massachusetts | 11 |
| Indiana | 10 |
| Ohio | 9 |
| Oklahoma | 9 |
| Maryland | 9 |
| Colorado | 9 |
| Oregon | 8 |
| Tennessee | 8 |
| Georgia | 7 |
| Wisconsin | 7 |
| Minnesota | 6 |
| North Carolina | 6 |
| Hawaii | 5 |
| Virginia | 5 |
| New Mexico | 5 |
| Kansas | 5 |
| Nevada | 4 |
| West Virginia | 4 |
| Kentucky | 3 |
| Nebraska | 3 |
| Idaho | 3 |
| New Hampshire | 3 |
| New Jersey | 3 |
| Rhode Island | 3 |
| Connecticut | 3 |
| South Carolina | 3 |
| Louisiana | 2 |
| Washington | 2 |
| Iowa | 2 |
| Mississippi | 2 |
| Alabama | 1 |
| North Dakota | 1 |
| Alaska | 1 |
| Utah | 1 |
| Maine | 1 |
| Arkansas | 1 |
| Wyoming | 1 |
| Delaware | 1 |
| District of Columbia | 1 |
Other interesting data points in CMS during October 2009 are the shape of the UFOs reported which were as follows;
| Shape of Object | Number of Reports |
|---|---|
| Sphere | 88 |
| Star-like | 86 |
| Circle | 82 |
| Other | 75 |
| Disc | 72 |
| Triangle | 69 |
| Unknown | 51 |
| Oval | 50 |
| Flash | 40 |
| Fireball | 32 |
| Boomerang | 24 |
| Cigar | 22 |
| Diamond | 20 |
| Cylinder | 20 |
| Square/Rectagular | 17 |
| Chevron | 15 |
| Bullet/Missile | 14 |
| Egg | 13 |
| Saturn-like | 12 |
| Blimp | 7 |
| Cone | 6 |
| Teardrop | 5 |
| Cross | 2 |
Distance from the observer;
| Distance from Witness | Number of Reports |
|---|---|
| < 100 ft | 36 |
| 101-500 ft | 49 |
| 501 ft - 1 Mile | 71 |
| Over 1 Mile | 67 |
| Unknown | 93 |