
In April, Poker Stars will be launching a Springtime version of its wildly popular WCOOP (World Championship Of Online Poker) Series. The WCOOP has been held for the last several years in the Fall, once a year.
Poker Stars is referring to this new series, somewhat smaller in scale and buyin than the WCOOP as the SCOOP - the Spring Championship of Online Poker.
It will take place from April 2 through April 12 - so, if you managed to get a tax rebate at all this year, it might be more worthwhile to put some of it towards this series, instead of into a market which has already fallen 17% since January 1.
(I wish I were making it up: from 8776 to 7274, for a loss of 17.12% since January 1. For the more political out there, it's fallen from 8281 from January 19 to 7274 - a 12.17% loss over the last 32 days.)
Normally, there is one event at a time, at one specific buy-in. Poker Stars has added a little quirk, realizing there are all levels of players within the 80,000 to 100,000 average tey generally have at peak times. Therefore, for this series, at each time, they will be running three guarantee tournaments, each at a different buy-in level to accomodate all bankroll sizes.
Now, instead of the lowest-buyin event costing $100, you can play in a good-sized tournament with a decent-sized guarantee for as low as $5.50.
The full list of events, also listed at this link, is reprinted below:
| Event | Game | Date | Time | Stake | Buy-In | Guarantee |
|---|---|---|---|---|---|---|
| 1 | NL Hold'em with Rebuys [6-max] | 02-Apr | 14:30 | Low | $5.50 | $50,000 |
| Med | $55.00 | $200,000 | ||||
| High | $530.00 | $500,000 | ||||
| 2 | PL Omaha Hi/Lo | 02-Apr | 16:30 | Low | $11.00 | $25,000 |
| Med | $109.00 | $50,000 | ||||
| High | $1,050.00 | $200,000 | ||||
| 3 | PL 5-Card Draw | 03-Apr | 14:30 | Low | $11.00 | $25,000 |
| Med | $109.00 | $100,000 | ||||
| High | $1,050.00 | $200,000 | ||||
| 4 | NL Hold'em [2X Chance, turbo] | 03-Apr | 16:30 | Low | $16.50 | $100,000 |
| Med | $162.00 | $300,000 | ||||
| High | $1,575.00 | $1,000,000 | ||||
| 5 | NL Hold'em Shootout [10-max] | 04-Apr | 14:30 | Low | $16.50 | $100,000 |
| Med | $162.00 | $150,000 | ||||
| High | $1,575.00 | $150,000 | ||||
| 6 | PL Omaha [1R1A, 6-max] | 04-Apr | 16:30 | Low | $22.00 | $50,000 |
| Med | $215.00 | $200,000 | ||||
| High | $2,100.00 | $400,000 | ||||
| 7* | H.O.R.S.E. | 05-Apr | 14:30 | Low | $109.00 | $250,000 |
| Med | $1,050.00 | $500,000 | ||||
| High | $10,300.00 | $750,000 | ||||
| 8 | NL Hold'em [2-day] | 05-Apr | 16:30 | Low | $33.00 | $250,000 |
| Med | $320.00 | $1,500,000 | ||||
| High | $3,150.00 | $3,000,000 | ||||
| 9 | FL Triple Draw 2-7 | 06-Apr | 14:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $100,000 | ||||
| High | $2,100.00 | $200,000 | ||||
| 10 | NL Hold'em Heads Up Match Play | 06-Apr | 16:30 | Low | $16.50 | $50,000 |
| Med | $162.00 | $300,000 | ||||
| High | $1,575.00 | $500,000 | ||||
| 11 | Mixed Hold'em [6-max] | 07-Apr | 14:30 | Low | $33.00 | $50,000 |
| Med | $320.00 | $300,000 | ||||
| High | $3,150.00 | $800,000 | ||||
| 12 | 7-Card Stud Hi/Lo | 07-Apr | 16:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $50,000 | ||||
| High | $2,100.00 | $150,000 | ||||
| 13 | FL Razz | 08-Apr | 14:30 | Low | $22.00 | $25,000 |
| Med | $215.00 | $100,000 | ||||
| High | $2,100.00 | $150,000 | ||||
| 14 | NL Hold'em [6-max] | 08-Apr | 16:30 | Low | $55.00 | $250,000 |
| Med | $530.00 | $500,000 | ||||
| High | $5,200.00 | $1,250,000 | ||||
| 15 | 8-Game | 09-Apr | 14:30 | Low | $44.00 | $25,000 |
| Med | $425.00 | $150,000 | ||||
| High | $4,175.00 | $250,000 | ||||
| 16 | 7-Card Stud | 09-Apr | 16:30 | Low | $33.00 | $25,000 |
| Med | $320.00 | $100,000 | ||||
| High | $3,150.00 | $150,000 | ||||
| 17 | NL Hold'em [1R1A] | 10-Apr | 14:30 | Low | $22.00 | $150,000 |
| Med | $215.00 | $500,000 | ||||
| High | $2,100.00 | $1,000,000 | ||||
| 18 | FL Omaha Hi/Lo | 10-Apr | 16:30 | Low | $55.00 | $50,000 |
| Med | $530.00 | $150,000 | ||||
| High | $5,200.00 | $400,000 | ||||
| 19 | PL Omaha | 11-Apr | 14:30 | Low | $55.00 | $50,000 |
| Med | $530.00 | $300,000 | ||||
| High | $5,200.00 | $1,000,000 | ||||
| 20 | FL Hold'em [6-max] | 11-Apr | 16:30 | Low | $55.00 | $25,000 |
| Med | $530.00 | $200,000 | ||||
| High | $5,200.00 | $400,000 | ||||
| 21* | NL Hold'em Heads Up Match Play | 12-Apr | 14:30 | Low | $270.00 | $100,000 |
| Med | $2,600.00 | $300,000 | ||||
| High | $25,500.00 | $800,000 | ||||
| 22 | NL Hold'em Main Event [2-day] | 12-Apr | 16:30 | Low | $109.00 | $1,000,000 |
| Med | $1,050.00 | $3,000,000 | ||||
| High | $10,300.00 | $5,000,000 |
Enjoy, and I'll see you on the tables - on the low-level events. I'm decent, but not good enough to jump into a $2600 buy-in or $4175 buy-in tourney. That was a different PokerStars player, Peter Eastgate, that won the WSOP and $9 million.