
| 1st Quarter | 2nd Quarter | Halftime Score | |
| Arizona State Sun Devils | 0 | 7 | 7 |
| Cal Bears | 10 | 7 | 17 |
| Team Statistics | ||
| Arizona State | California | |
| First Downs | 8 | 15 |
| Rushing | 2 | 5 |
| Passing | 6 | 8 |
| Penalty | 0 | 2 |
| 3rd-Down efficiency | 3-7-43% | 2-5-40% |
| 4th-Down efficiency | 0-0--% | 0-0--% |
| Total net yards | 125 | 210 |
| Total plays | 34 | 40 |
| Average gain | 3.7 | 5.3 |
| Net yards rushing | 30 | 51 |
| Rushes | 16 | 17 |
| Average per rush | 1.9 | 3.0 |
| Net yards passing | 95 | 159 |
| Completed-attempted | 9-16 | 14-22 |
| Yards per pass | 5.3 | 6.9 |
| Sacked-yards lost | 2-10 | 1-5 |
| Had intercepted | 0 | 1 |
| Return Yardage | 75 | 54 |
| Punts-returns | 0-0 | 3-17 |
| Kickoffs-returns | 3-51 | 2-37 |
| Interceptions-returns | 1-24 | 0-0 |
| Penalties-yards | 5-35 | 1-10 |
| Fumbles-lost | 2-1 | 0-0 |
Nate Longshore started for the Bears and other than a poor screen pass, he's played like the Longshore of the first four games of last season and not the Longshore that has become a pariah in Berkely.
Rudy Carpenter and the Sun Devils have had difficulty getting their offense moving while the Bears defense has been great at stopping them and preventing them from moving the ball. Towards the end of the half, the Sun Devils' offense seemed to get on-track by scoring their lone touchdown.
Longshore's one interception came on a broken play-screen pass that looked to be a mistimed, timing play rather than a poor decision. The announcement of Longshore as the Bears' starting quarterback wasn't made until just 30 minutes prior to the start ot them game.
Memorial Stadium was nearly silent the entire first quarter, and it wasn't until the Bears were up 10-0 and driving for more that the crowd began to get into it. That's when Longshore threw the pick, and the chorus of boos and chants began, but Longshore didn't let it deter him and finished out the half with another touchdown throw.
We've had a few difficulties getting our post out today. Check back tonight for the game recap and analysis.
.