.png)
For the California Golden Bears (22-9, 11-7 Pac-10), their final road game of the year had little post-season implications. A loss would drop them a little in the eyes of the NCAA Tournament selection committee and determine the time for their first Pac-10 Tourney game. A win would raise their ranking for the NCAA Tournament and determine the time for their first Pac-10 Tourney game.
Regardless of their seeding in either tourney, the fact is that they would have to beat the best to be the best in whichever format they were in.
The Bears definitely played like they had nothing to play for Saturday as they were defeated by the Arizona State Sun Devils 83-66 in Tempe, Arizona.
As a team, we played horrible. The intensity wasn't there. They came out and just dictated what was going to go on out there on the floor, and we've been struggling with that all year.
- Jerome Randle on Cal's play
The Bears led 3-2 until the 18:41 mark of the opening half. For the next 38:41, they would trail the Sun Devils with their largest deficit being 21 points with 16 minutes left in the game. Cal would chip away at the Arizona State's lead, getting with nine points (57-66) with a little more than six minutes left, but Sun Devils closed the game out with a 17-9 run.
Randle (24 pts), Jamal Boykin (10 pts), and Theo Robertson (19 pts) each scored in double-digits for Cal, but as a team they shot 42.2% from the field and 26.3% from three-point range.
We weren't ready to play. There was no sense of urgency.
- Bears head coach Mike Montgomery
It was the wrong game for the Bears to go cold from beyond the arc. The Sun Devils were devilishly hot from long range, shooting 42.1% and 53.1% from the field.
The Sun Devils had four double-digit scorers on Saturday, led by Jeff Pendergraph's game-high 27 points and crowd pleasing dunks. The most notable dunk came after the Bears had come back to within nine points and a Derek Glasser pass turned into an alley-oop dunk.
Glasser had a double-double as he scored 12 points and dished 11 assists. James Harden (20 pts) and Rihards Kuksiks (17 pts) each scored in double-figures for the Sun Devils.
Pendergraph was given a framed No. 4 jersey before his final home game as Arizona State celebrated senior day for the Sun Devils players, playing their final game at home.
The two teams finish the season tied for third place in the Pac-10. It's unknown at the time of this writing which team will be the third seed in the Pac-10 tournament.
*UPDATE* - The Bears are the third seed in the Pac-10 Tournament and will be facing USC in the first round.
| 1 | 2 | T | |
| CALIFORNIA (22-9, 11-7 Pac-10) | 26 | 40 | 66 |
| #21 Arizona State (22-8, 11-7 Pac-10) | 42 | 41 | 83 |
| CALIFORNIA GOLDEN BEARS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jamal Boykin, F | 22 | 4-6 | 0-0 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Theo Robertson, F | 40 | 8-15 | 1-4 | 2-3 | 4 | 4 | 1 | 0 | 3 | 2 | 19 | |
| Jordan Wilkes, C | 16 | 0-3 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jerome Randle, G | 39 | 10-18 | 3-8 | 1-1 | 4 | 2 | 0 | 0 | 2 | 4 | 24 | |
| Patrick Christopher, G | 33 | 3-12 | 0-5 | 0-0 | 2 | 3 | 0 | 0 | 5 | 4 | 6 | |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| D.J. Seeley, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jorge Gutierrez, G | 24 | 1-5 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 5 | 3 | |
| Nikola Knezevic, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Omondi Amoke, F | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Harper Kamp, F | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | ||
| 27-64 | 5-19 | 7-8 | 31 | 11 | 3 | 0 | 13 | 20 | 66 | |||
| 42.2% | 26.3% | 87.5% | ||||||||||
| ARIZONA STATE SUN DEVILS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jeff Pendergraph, F | 38 | 10-14 | 0-0 | 7-9 | 10 | 1 | 0 | 1 | 0 | 0 | 27 | |
| Rihards Kuksiks, F | 40 | 5-12 | 5-11 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 17 | |
| Ty Abbott, G | 29 | 2-3 | 1-2 | 0-0 | 8 | 0 | 2 | 2 | 1 | 5 | 5 | |
| Derek Glasser, G | 39 | 2-7 | 1-3 | 7-8 | 0 | 11 | 0 | 0 | 3 | 3 | 12 | |
| James Harden, G | 37 | 7-13 | 1-3 | 5-7 | 2 | 2 | 2 | 0 | 2 | 2 | 20 | |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Eric Boateng, C | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Taylor Rohde, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerren Shipp, G | 14 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | ||
| 26-49 | 8-19 | 23-30 | 27 | 18 | 5 | 3 | 6 | 14 | 83 | |||
| 53.1% | 42.1% | 76.7% | ||||||||||
Technicals: None
Officials: Dave Libbey, Deron White, Jim Giron
Attendance: 9,262
Final game meaningless?
Bears showcase three-point shooting
Cal Faces a different Arizona this time
Bear Tracks: Mar. 7
Banged-up Bears playing through pain
No lead is safe for Cal