.png)
The top three-point shooting team in the nation put an exclamation point on their ranking by shooting 16 of 30 shots from beyond the arc and tie a school record in the process. The Cal Bears (22-8, 11-6 Pac-10) made it look easy as they continued their barrage on the Arizona Wildcats (18-12, 8-9 Pac-10) from long distance to get the victory 83-77.
After being down by 12 points after the first 11 minutes of the game, the hot-handed Bears began launching three-point shots to get back into the game. Jerome Randle hit 8-11 threes and led all scorers with 31 points on the night. His eight treys was only one shy of the Cal single-game record.
Probably on the offensive end, I would say yes. I think I even added a couple assists there towards the end. I was just feeling my shot and (Arizona) was slacking off with the zone and I was confident.
- Randle on if this was his best game of his life
Two other Bears scored in double-digits. Theo Robertson scored 24 points and tied Randle with a team-high five assists. Patrick Christopher led the Bears with seven rebounds and also put up 12 points on the night.
The Wildcats, playing in front of former head coach Lute Olson, weren't able to get the win on a night dedicated to the college basketball legend. During halftime, former Wildcat, Chicago Bull, and current Phoenix Suns GM, Steve Kerr, spoke for all of the players that had played under the legendary coach. A video message was also played featuring Bears head coach Mike Montgomery expressing his respect and the Pac-10 also announced Olson's induction into the Pac-10 hall of honor.
Jordan Hill led the Wildcats with a double-double, scoring 24 points and pulling down 14 rebounds, but even though three other wildcats scored in double-digits, it wasn't enough to keep up with the Bears and their three-pointers.
Chase Budinger nearly outscored Randle with 28 points on 9-17 shooting from the field and 3-8 from beyond the three-point line. Jamelle Horn nearly got the Wildcats second double-double of the night, scoring 13 points and getting nine rebounds.
As I've said many times: if we shoot the ball, we're good, and tonight we shot the ball. That's just how it is. The games we lost this year, if we had shot like this towards the end of the game then we would have won.
- Montgomery on the game
| 1 | 2 | T | |
| CALIFORNIA (22-8, 11-6 Pac-10) | 34 | 49 | 83 |
| Arizona (18-12, 8-9 Pac-10) | 38 | 39 | 77 |
| CALIFORNIA GOLDEN BEARS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jamal Boykin, F | 26 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| Theo Robertson, F | 36 | 8-18 | 4-11 | 4-4 | 4 | 5 | 0 | 0 | 3 | 3 | 24 |
| Jordan Wilkes, C | 20 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 5 | 2 |
| Jerome Randle, G | 39 | 9-18 | 8-11 | 5-7 | 2 | 5 | 0 | 0 | 1 | 0 | 31 |
| Patrick Christopher, G | 39 | 3-9 | 2-6 | 4-7 | 7 | 4 | 0 | 0 | 2 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Seeley, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Gutierrez, G | 21 | 1-4 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Nikola Knezevic, G | 4 | 2-2 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Omondi Amoke, F | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Kamp, F | 13 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-59 | 16-30 | 13-19 | 30 | 19 | 1 | 0 | 8 | 17 | 83 | ||
| 45.8% | 53.3% | 68.4% | |||||||||
| ARIZONA WILDCATS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Budinger, F | 39 | 9-17 | 3-8 | 7-8 | 3 | 4 | 0 | 0 | 1 | 4 | 28 |
| Jordan Hill, F | 40 | 10-19 | 0-0 | 4-6 | 14 | 4 | 0 | 1 | 2 | 2 | 24 |
| Jamelle Horne, F | 34 | 4-7 | 2-3 | 3-4 | 9 | 2 | 0 | 0 | 0 | 5 | 13 |
| Nic Wise, G | 31 | 3-9 | 2-4 | 2-2 | 1 | 3 | 2 | 0 | 4 | 5 | 10 |
| Kyle Fogg, G | 30 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Zane Johnson, G | 18 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Lavender, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Jacobson, C | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-57 | 7-18 | 16-20 | 34 | 16 | 3 | 1 | 9 | 22 | 77 | ||
| 47.4% | 38.9% | 80.0% | |||||||||
Technicals: None
Officials: David Hall, Michael Eggers, Kevin Brill
Attendance: 14,729
CLICK HERE FOR THE WASHINGTON STATE COUGARS EXAMINER'S PAC-10 WEEKEND PREVIEW
Check out Lew Wright's weekly Pac-10 look ahead. You won't find a better place to check out Washington State Cougars coverage.
This Wildcats team is different
These Bears are pretty good!
Banged up Bears pushing forward
No lead is safe for the Bears
Bears unable to answer Collison
Lady Bears get past Trojans