
For the second-straight game, the California Golden Bears (27-6) played as good as they had earlier in the season when they were the #3 team in the country. Considering their next opponent could be 34-0 Connecticut, that's probably very fortunate for Cal.
The Golden Bears overpowered the Virginia Cavaliers (24-10) Monday night at the Galen Center, in Los Angeles, Ca., beating them easily 99-73. The win gave the Bears their first Sweet 16 experience in the history of the program. They await the winner of the UConn -vs- Florida (24-7) game on Tuesday afternoon.
Future WNBA pro, Ashley Walker, once again was the engine that moved the Bears forward as she secured a double-double on a career-scoring night. Walker went 14-20 from the field and 4-6 from the line to tie her career-best 32 points on the game.
That wasn't all that Walker did, as usual. Along with the game-high in point totals, she pulled down 10 rebounds, dished two assists, and had a highlight-worthy block.
Devanei Hampton wasn't far behind Walker in her contributions, if she was behind at all. Hampton scored 22 points, cleaned the glass for a game-high 11 rebounds, had five steals, and a block of her own.
It takes good play by an entire team to score 99 points against an opponent as good as Virginia. Four players scored in double-digits for Cal, but everyone on the team continued to play by their tournament mantra - UNITY.
I would call us the big 11 because it took all 11 players to come out here and to get 99 points.
- Alexis Gray-Lawson
Gray-Lawson shot 7-15 from the field, 4-10 from the three (where she had been one for her last eighteen previously), and 4-4 from the line for 22 points, one rebound, and one assist.
Much of the scoring was attributed to Cal's unselfish passing. Lauren Greif had nine assists and five rebounds to go with her 10 points, while Natasha Vital recorded four assists, two rebounds, and a steal with her five points.
It was a tough loss for the Cavaliers who were attempting to get win number 700 for head coach Debbie Ryan (699-298). Monica Wright did her best to carry the Cav's who were without two starters for most of the first half. Aisha Mohammed was called for two quick fouls by the 17:10 mark of the first half and sat out until their was only 5:44 left in the half with the Cavaliers down 32-22. Mohammed was able to get 10 points, eight rebounds, an assist, a steal, and a block in her limited time on the floor.
Brittnee Millner, who was suspended for the first game of the tournament due to a team violation, sat out until there was less than two minutes to go in the first half. In her 19 minutes, she scored five points, had two steals, two assists, and a rebound.
For Virginia, Monica Wright led the way with 26 points on 12-24 shooting, had one assist, and five rebounds. Lyndra Littles, who averages 20.2 ppg, was held to only 13 points and six rebounds for the night.
We faced a really tough Virginia team. A lot of athleticism and their quickness you saw in transition. (I am) just really excited about how we are playing basketball right now. The composure we had, our defense, rebounding, free throws, everything; I just thought it was one of those great games. I am excited to be going on to the next step.
- Cal head coach Joanne Boyle after the win
Cal will travel to Trenton, New Jersey where they'll play on March 29, 2009.
| 1 | 2 | T | ||
| #5 | Virginia Cavaliers (24-10) | 35 | 38 | 73 |
| #4 | California Golden Bears (27-6) | 53 | 46 | 99 |
| VIRGINIA CAVALIERS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndra Littles | 39 | 6-13 | 1-1 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 13 |
| Kelly Hartig | 23 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Aisha Mohammed | 25 | 5-12 | 0-0 | 0-0 | 5 | 8 | 1 | 1 | 1 | 0 | 4 | 10 |
| Monica Wright | 33 | 12-24 | 0-5 | 2-2 | 0 | 5 | 1 | 0 | 0 | 5 | 5 | 26 |
| Ariana Moorer | 19 | 3-5 | 0-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britnee Millner | 19 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 5 |
| Kristen London | 14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Britny Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitny Edwards | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Shine | 22 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-65 | 2-10 | 7-8 | 9 | 27 | 6 | 4 | 3 | 14 | 21 | 73 | ||
| 49.2% | 20.0% | 87.5% | ||||||||||
| CALIFORNIA GOLDEN BEARS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devanei Hampton | 33 | 8-14 | 0-0 | 6-7 | 1 | 11 | 0 | 5 | 1 | 0 | 2 | 22 |
| Ashley Walker | 36 | 14-20 | 0-0 | 4-6 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 32 |
| Alexis Gray-Lawson | 37 | 7-15 | 4-10 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 22 |
| Lauren Greif | 39 | 3-7 | 2-5 | 2-2 | 2 | 5 | 9 | 0 | 0 | 3 | 1 | 10 |
| Natasha Vital | 35 | 2-7 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shantrell Sneed | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rama N'diaye | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rachelle Federico | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelsey Adrian | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelei Aguirre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Morris | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-71 | 8-23 | 17-21 | 14 | 33 | 17 | 6 | 2 | 6 | 13 | 99 | ||
| 52.1% | 34.8% | 81.0% | ||||||||||
Technicals: None
Officials: Brian Enterline, Lisa Jones, Scotty Hermann
Attendance: 686
Defense and Walker help Cal to second round
Cal ready for road to final four
No. 14 Bears seeded
Big East forces some backtracking
Down year for the Pac-10?
Mixed emotions for Cal's season