
Ashley Walker and the #12 California Golden Bears (25-5, 15-3 Pac-10) made quick work of the Washington Huskies (8-22, 3-15 Pac-10) on Friday 61-41 and because of that, her and the rest of the Bears' starters got plenty of time to be spectators.
Walker had three rebounds, a steal, and two points in the first two minutes and it didn't get much easier for the Huskies after that. For the game, Walker played only 16 minutes and still recorded a double-double with 14 points and 10 rebounds to go along with two steals and an assist.
No Cal starter played more than 20 minutes for the game. That was bad news for Mark Trakh and his USC Trojans who had upset #25 Arizona State just before the Bears and Huskies took the court.
In the first half, the Cal Bears continued to find the open player and it resulted in open looks to the basket. Those open looks turned into points and Washington wasn't able to match them.
In fact, the Huskies had an off-day on offense. Leading scorer, Sami Whitcomb (13.3 ppg, 4.0 rpg) was shut out on the offensive side of the court and finished the game with one rebound and zero points on 0-4 shooting from the field.
They were playing me pretty tough so I wasn't able to get any looks, so we tried to push the ball inside and get our post touches because they were really doing damage to them.
- Whitcomb on her lack of open space on the floor
Cal's ability to score in the first half wasn't a result of poor defense as much as it was a lack of tenacity according to Huskies' head coach Tia Jackson.
Honestly, I don't think we turned on our defensive tenacity until the second half, which was unfortunate. But I think that is one of the things that we do pride ourselves in and we are going to continue to do that.
Cal head coach Joanne Boyle attributed good ball movement to the open looks and that coupled with transition baskets enabled the Bears to get up fast against Washington.
Shots were falling. We moved the ball much better tonight. We got some easy looks, we had some good inside to outside action in the attack and we got some transition baskets, so all of that being said offensively you know, I think that starting the postseason is a great way to have your first game laid out.
The first half ended with the Bears up by 14 while only having a starter or two on the court at any time after the 10-minute mark. The Bears outscored the Huskies in the paint by a difference of 20-4 and they pulled down 18 rebounds to Washington's 11.
To start the second half, the Bears put their starters back on the floor and the game erupted with Cal scoring. After four minutes, the Bears had extended their lead to 38-21 and Boyle began unloading her bench onto the floor.
Not only was it good for the health and well-being of Cal's starters to get time off, but it was also a great opportunity to get looks at the Bears' future. Freshman guard Casey Morris thrilled onlookers with an uptempo style and some great passing. One onlooker mentioned, "She's got some spice to her game," which could also be described as extra-hot. For the game, Morris had nine points, two steals, and an assist in 25 minutes of action.
The Bears' next opponent is a pesky USC team that will be playing on their home floor and be playing with plenty of confidence. Although the Bears beat the Trojans in both meetings this season, each game was decided by one basket. When Cal played the Trojans at home, they won 73-71 and in L.A., they won 66-64.
This is the third-straight year that the Golden Bears have made it to the semi's of the Pac-10 tournament. The victory gave the Bears 25 wins, their second-most all-time to last year's 27.
| 1 | 2 | T | |
| Washington Huskies (8-22, 3-15 Pac-10) | 17 | 24 | 41 |
| #12 CAL Golden Bears (25-5, 15-3 Pac-10) | 31 | 30 | 61 |
| WASHINGTON HUSKIES | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Heidi McNeill | 25 | 3-6 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
| Mackenzie Argens | 10 | 0-1 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 5 | 4 |
| Kristi Kingma | 27 | 1-11 | 1-4 | 1-2 | 0 | 3 | 2 | 0 | 1 | 3 | 4 |
| Christina Rozier | 16 | 1-5 | 0-1 | 0-1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sami Whitcomb | 24 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Laura McLellan | 22 | 5-7 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 3 | 1 | 10 |
| Nicole Romeo | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sarah Morton | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michelle Augustavo | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Liz Lay | 6 | 2-4 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
| Lydia Young | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mollie Williams | 13 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sara Mosiman | 19 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-48 | 2-10 | 7-11 | 19 | 8 | 10 | 0 | 21 | 19 | 41 | ||
| 33.3% | 20.0% | 63.6% | |||||||||
| #12 CALIFORNIA GOLDEN BEARS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Walker | 16 | 6-8 | 0-0 | 2-3 | 10 | 1 | 2 | 0 | 1 | 0 | 14 |
| Devanei Hampton | 17 | 3-5 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| Natasha Vital | 18 | 3-4 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| Lauren Greif | 20 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis Gray-Lawson | 18 | 2-6 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 4 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Rachelle Federico | 19 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Angelei Aguirre | 12 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kelsey Adrian | 23 | 1-5 | 0-2 | 2-4 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| Casey Morris | 25 | 2-4 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 5 | 4 | 9 |
| Rama N'diaye | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Shantrell Sneed | 24 | 2-3 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-44 | 2-10 | 15-21 | 32 | 9 | 6 | 1 | 22 | 17 | 61 | ||
| 50.0% | 20.0% | 71.4% | |||||||||
Technicals: None
Officials: Scott Yarbrough, Lisa Jones, Gator Parrish
Attendance: 1,366
Joanne Boyle's opening statement
Boyle on the importance of using the bench
More from Boyle on using the bench
Devanei Hampton on Cal's success in the paint
Ashley Walker on playing USC
Bears come ready to play
Three Bears honored
Lady Bears squeak past Trojans
Cal's second-half surge not enough
Cal needs healthy starters for postseason
Tedford previews spring practice