
If you were told that the Golden Bears (15-4, 4-2 Pac-10) would have an 11 point lead and all of the momentum against the Oregon State Beavers (7-10, 2-5 Pac-10) with only 9:27 left to play, you'd probably have no trouble thinking that the Bears were only 9:27 away from notching another win.
As Lee Corso likes to say on ESPN's College Gameday, "Not so fast my friend!"
The Bears, who had shot nearly 50% from the floor and over 50% from beyond the arc, went completely cold after getting up 62-51. At the time, they had just completed an 11-4 run on the strength of two three's by Patrick Christopher and Jerome Randle dominating from the point.
They would only score one more bucket the rest of the way - a Randle three that gave Cal their final lead at 65-63. The Beavers would go on to score six more points and win the game 69-65.
In that span, the Bears shot 1-12 to suffer their second straight defeat. This defeat will sting for a while after losing a game that most publications, including this one, said they should win easily. That's why the Las Vegas strip is such a pretty place, because games aren't played on paper (or the web).
Mike Montgomery, understandably, wasn't happy after the game. He may not have the right stats for the last nine minutes, but he does know why they lost. When asked what it was that caused the loss, he bluntly stated:
If you want to simplify it, we went 2-for-11 the last seven minutes of the game and we weren't able to get stops. Put very simply, it was no more complex than that. The last 10 minutes of the game they did everything they needed to do and we didn't.
Beavers head coach, Craig Robinson, just got back from Washington DC on Wednesday after watching his brother-in-law sworn in as the 44th President of the United States. Robinson is the brother of Michelle Obama. After the game, he was elated, saying:
I guess I can say this now, Tuesday was really something special. But for those guys in the locker room, to come and play the way they did on the week of distractions they had, that shows a heck of amount of maturity and it shows a heck of amount of confidence. I can't be more proud of those guys.
Robinson may want to take another trip to DC before their next game.
NOTES:
Check back tomorrow for more thoughts on this loss and a game preview of the Oregon game on Saturday.
| 1 | 2 | T | |
| OREGON ST. (7-10) | 36 | 33 | 69 |
| CALIFORNIA (15-4) | 43 | 22 | 65 |
| OREGON STATE BEAVERS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Tarver, G-F | 28 | 3-5 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 3 | 2 | 6 |
| Roeland Schaftenaar, F-C | 32 | 8-15 | 4-4 | 2-3 | 3 | 6 | 1 | 2 | 1 | 1 | 22 |
| Daniel Deane, F | 18 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Rickey Claitt, G | 38 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lathen Wallace, G | 8 | 2-5 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Hampton, F-C | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tarver, G | 14 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Calvin Haynes, G | 37 | 7-11 | 3-6 | 4-6 | 7 | 2 | 0 | 1 | 4 | 3 | 21 |
| Omari Johnson, F | 22 | 1-5 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-49 | 9-17 | 8-13 | 23 | 12 | 6 | 3 | 12 | 15 | 69 | ||
| 53.1% | 52.9% | 61.5% | |||||||||
| CALIFORNIA GOLDEN BEARS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jamal Boykin, F | 35 | 6-10 | 0-0 | 3-3 | 10 | 1 | 0 | 0 | 0 | 1 | 15 |
| Theo Robertson, G | 37 | 1-7 | 1-5 | 1-2 | 3 | 3 | 1 | 0 | 3 | 1 | 4 |
| Jordan Wilkes, C | 12 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jerome Randle, G | 37 | 6-11 | 5-10 | 3-4 | 6 | 8 | 0 | 0 | 2 | 1 | 20 |
| Patrick Christopher, G | 36 | 5-15 | 4-7 | 1-2 | 4 | 2 | 2 | 0 | 1 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Seeley, G | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jorge Gutierrez, G | 16 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| Omondi Amoke, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper Kamp, F | 19 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-52 | 11-24 | 10-13 | 28 | 16 | 5 | 0 | 12 | 13 | 65 | ||
| 42.3% | 45.8% | 76.9% | |||||||||
Technicals: None
Officials: David Hall ,Bob Cartmell ,Glen Mayberry
Attendance: 8,236