
Cal is ranked in the BCS standings for the second straight week--mostly due to the high ranking of both #8 Oregon and #12 USC. The computers don't take into account scoring margin, so it's just as if the Bears lost by a point to both teams.
While we all know better than the computers, it appears that Oregon's lopsided victory over USC has given the coaches a little more understanding to Cal's loss in Autzen. The USA Today Coaches' Poll ranks Cal at No. 23. The AP seems to also feel the same way, as Cal returned to that poll with the same ranking--No. 23.
The last time Cal was ranked in either poll, they were getting ready for their 30-3 loss to USC at home. After narrowly defeating Arizona State 23-21 on the road, it would seem that all is forgiven--for now. They still have the challenge of beating Oregon State, #21 Arizona, Stanford, and Washington.
For more on Cal's ranking, visit calbears.com by clicking here.
Rank | Team | Harris Poll | USA TODAY | Computer rank | BCS average | |||
1 | Florida | 1 | 0.9835 | 1 | 0.9919 | 1 | 1.000 | 0.9918 |
2 | Texas | 2 | 0.9523 | 2 | 0.9458 | 3 | .870 | 0.9227 |
3 | Alabama | 3 | 0.9375 | 3 | 0.9424 | 3 | .870 | 0.9166 |
4 | Iowa | 7 | 0.7751 | 6 | 0.7871 | 2 | .960 | 0.8407 |
5 | Cincinnati | 5 | 0.8004 | 7 | 0.7797 | 5 | .830 | 0.8033 |
6 | TCU | 6 | 0.7811 | 4 | 0.8014 | 6 | .820 | 0.8008 |
7 | Boise State | 4 | 0.8116 | 5 | 0.7973 | 8 | .750 | 0.7863 |
8 | Oregon | 8 | 0.7537 | 8 | 0.7315 | 7 | .810 | 0.7651 |
9 | LSU | 9 | 0.7263 | 9 | 0.7200 | 9 | .690 | 0.7121 |
10 | Georgia Tech | 11 | 0.6228 | 11 | 0.6332 | 10 | .630 | 0.6287 |
11 | Penn State | 10 | 0.6347 | 10 | 0.6549 | 12 | .560 | 0.6166 |
12 | Southern California | 12 | 0.4965 | 13 | 0.4942 | 11 | .610 | 0.5336 |
13 | Pittsburgh | 15 | 0.4498 | 14 | 0.4705 | 14 | .400 | 0.4401 |
14 | Utah | 16 | 0.3933 | 16 | 0.3844 | 13 | .490 | 0.4226 |
15 | Houston | 14 | 0.4572 | 16 | 0.4556 | 16 | .350 | 0.4209 |
16 | Ohio State | 13 | 0.4804 | 12 | 0.4949 | 21 | .160 | 0.3784 |
17 | Miami (Fla.) | 17 | 0.3898 | 17 | 0.3722 | 16 | .350 | 0.3707 |
18 | Arizona | 21 | 0.2098 | 19 | 0.2169 | 16 | .350 | 0.2589 |
19 | Oklahoma State | 18 | 0.2421 | 18 | 0.2515 | 21 | .160 | 0.2179 |
20 | California | 22 | 0.1351 | 23 | 0.1336 | 15 | .360 | 0.2095 |
21 | Wisconsin | 24 | 0.1035 | 22 | 0.1383 | 19 | .340 | 0.1939 |
22 | Notre Dame | 21 | 0.2305 | 21 | 0.1905 | 23 | .150 | 0.1903 |
23 | Virginia Tech | 24 | 0.1168 | 24 | 0.1308 | 20 | .220 | 0.1559 |
24 | Oklahoma | 28 | 0.2361 | 20 | 0.2122 | 28 | .000 | 0.1494 |
25 | South Florida | 26 | 0.618 | 26 | 0.0441 | 24 | .130 | 0.0786 |
Explanation
To derive a team’s poll percentages in the Harris Interactive and USA TODAY polls, each team’s point total is divided by a maximum 2850 possible points in the Harris Interactive Poll and 1575 possible points in the USA TODAY Poll.
Teams are assigned an inverse point total (25 for #1, 24 for #2, etc.) for each of their respective computer poll rankings to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the sum total of the remaining four rankings is divided by 100 (the maximum possible points). This figure produces a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts for schedule strength within its formula.
The BCS Average is calculated by averaging the percent totals of the Harris Interactive and USA TODAY Polls, and Computer rankings. The highest BCS Average receives the #1 ranking, the second highest receives #2, and so forth.
Note: Teams on NCAA probation (i.e. not eligible for postseason competition) are not listed in the BCS Standings.
Anger honored...again
Cal punter Bryan Anger was honored for CFPA's Punter Co-Performer of the Week by the College Football Performance Awards for his season-high 53.0 punting average on five kicks against the Sun Devils. It's the second time this season that he's been honored, the first time after the UCLA victory.
For more about Anger's award, visit calbears.com by clicking here.
For links to this story and other Cal football articles from around the web, go to CALIFORNIA GOLDEN BEAR FOOTBALL NEWS