
The Cal Bears went into Columbia Missouri, home of the Mizzou Tigers, feeling pretty good about themselves. At 6-1 and having figured out why that one loss happened, they were beginning to believe that they were a team to be reckoned with. That is, until they faced the Tigers. What they found in Missouri is a press defense that caused 20 turnovers and many easy Tigers buckets.
Different teams provide different problems for everybody. Their style, I think if I were to pick something that I would prefer not to play, that would be it: full-court pressure, athletic across the board, no real low-post guy, they took any size we've had out of the game. It was not a great matchup for us drawing it up to start with. When they play as well as they did and we didn't compete very hard at stretches out there, we got pretty much what we deserved.
- Coach Mike Montgomery on why the Bears were beaten so soundly
The Bears never led during the game. The last time they were within a point of Missouri was at the 16:15 mark of the first half. After that, an 18-point run by the Tigers to give them a 27-8 lead, erased anything resembling a close game. Cal was able to get the score to within 10 points at 38-48, with 19:28 left in the second half, but the Tigers quickly went on an 13-3 run to push their lead to 20 points.
The Tigers outplayed the Bears in nearly every statistical category except for 3-point percentage and personal fouls. Theo Robertson (12 pts) and Jerome Randle (15 pts) were the only two Bears to score in double figures. Jamal Boykin led all players with nine rebounds and three steals.
| 1 | 2 | T | |
| CAL (6-2) | 35 | 31 | 66 |
| MO (7-1) | 46 | 47 | 93 |
| CALIFORNIA GOLDEN BEARS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jamal Boykin, F | 26 | 2-7 | 1-1 | 2-4 | 9 | 1 | 3 | 1 | 3 | 0 | 7 |
| Theo Robertson, G | 21 | 5-8 | 2-2 | 0-0 | 5 | 0 | 0 | 0 | 4 | 4 | 12 |
| Jordan Wilkes, C | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Jerome Randle, G | 33 | 5-11 | 2-3 | 3-6 | 2 | 3 | 2 | 0 | 3 | 2 | 15 |
| Patrick Christopher, G | 24 | 3-15 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Nican Robinson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.J. Seeley, G | 10 | 0-6 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jorge Gutierrez, G | 25 | 2-7 | 0-2 | 5-7 | 5 | 0 | 2 | 0 | 1 | 3 | 9 |
| Nikola Knezevic, G | 10 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Max Zhang, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omondi Amoke, F | 15 | 4-6 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Eddie Miller, G | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Kamp, F | 18 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-64 | 6-13 | 14-25 | 34 | 7 | 7 | 3 | 20 | 16 | 66 | ||
| 35.9% | 46.2% | 56.0% | |||||||||
| MISSOURI TIGERS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| DeMarre Carroll, F | 22 | 8-12 | 0-0 | 3-4 | 6 | 3 | 1 | 0 | 0 | 1 | 19 |
| Leo Lyons, F | 22 | 7-11 | 0-0 | 4-5 | 8 | 3 | 2 | 1 | 6 | 4 | 18 |
| J.T. Tiller, G | 19 | 2-5 | 0-1 | 0-0 | 5 | 7 | 0 | 0 | 2 | 3 | 4 |
| Zaire Taylor, G | 25 | 2-4 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 2 | 5 |
| Matt Lawrence, G | 15 | 1-5 | 0-4 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Miguel Paul, G | 17 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 5 | 1 | 5 |
| Marcus Denmon, G | 16 | 4-13 | 1-5 | 5-5 | 3 | 0 | 3 | 1 | 2 | 1 | 14 |
| Michael Anderson Jr., G | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Ramsey, F | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Laurence Bowers, F | 9 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Justin Safford, F | 13 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Kim English, G | 14 | 5-7 | 4-6 | 2-2 | 1 | 1 | 1 | 0 | 2 | 5 | 16 |
| J Sutton | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore, C | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-72 | 6-20 | 17-20 | 42 | 22 | 14 | 7 | 17 | 25 | 93 | ||
| 48.6% | 30.0% | 85.0% | |||||||||
Technicals:
None
Officials:
Ted Hillary ,Kelly Self ,Tom O'Neill
Attendance:
8,310
The Bears will next travel to Salt Lake City, Utah, to take on the Utah Utes on Wednesday December 10, at 5pm PST.
| Day: | Wednesday | |
| Date: | Dec. 10, 2008 | |
| Location: | Salt Lake City, Utah | |
| Time: | 5:00 p.m. PT |