
Mike Montgomery is bound to be a little mixed emotionally after Cal defeated DePaul 77-67 at home Wednesday night. He's probably happy that the Bears were able to come out on top, but also a little irritated with the sloppy, and sometimes unfocused play of his players during the win.
The Bears turned the ball over 20 times leading to 20 points for the Blue Demons, and let a 16-point rout turn into a slim lead. In the end, Cal was able to overcome their spotty play and get key scoring at critical moments. Jerome Randle (24 pts), Patrick Christopher (23 pts), and Jamal Boykin (10 pts) all scored in double-digits. Jordan Wilkes pulled down 10 rebounds as the Bears were able to out-do the Demons 46-25 for the game.
In a game where the Bears allowed a team to score over 60 points, you wouldn't think that defense was a key for Cal. It was. With the Bears down 17-12 at the 11:51 mark, Cal went on a 25-6 run to take a 37-23 lead at the 2:08 mark of the first half. The Bears went into the locker room in full control and with a 14-point lead at 39-25. The lead would extend to 41-25, but that's when the Blue Demons came storming back with a trapping defense that harrassed and frustrated Cal.
DePaul would keep chipping away until they were only down by two at the 10:51 point of the second half. At the 6:29 mark, the Blue Demons would take their final lead with a layup by Dar Tucker, making the score 58-57. Missed shots, fouls, and turnovers led to a 59-59 tie a minute and a half later, but then Randle got hot from long distance. Randle hit three important three-point shots in the last 7:44 of the game, each when DePaul was within two points of the lead.
The Bears next face Missouri on the road on Sunday, December 7, in Columbia, MO. at 11am PST. It will be Cal's first nationally televised game, scheduled to be covered on ESPNU.
| 1 | 2 | T | |
| 25 | 42 | 67 | |
| 39 | 38 | 77 | |
| DEPAUL BLUE DEMONS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Dar Tucker, F | 31 | 8-19 | 1-6 | 4-9 | 6 | 2 | 3 | 0 | 5 | 1 | 21 |
| Matija Poscic, C | 28 | 3-4 | 0-0 | 2-2 | 7 | 0 | 0 | 2 | 0 | 2 | 8 |
| Mac Koshwal, C | 22 | 6-11 | 0-0 | 1-3 | 7 | 2 | 0 | 0 | 3 | 4 | 13 |
| Jabari Currie, G | 14 | 1-5 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Will Walker, G | 33 | 4-9 | 1-4 | 2-2 | 0 | 0 | 1 | 0 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bizoukas, G | 25 | 2-6 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 1 | 3 | 5 |
| Devin Hill, F | 18 | 1-2 | 0-1 | 0-2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
| Jeremiah Kelly, G | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Krys Faber, C | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kene Obi, C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-61 | 3-17 | 10-21 | 23 | 8 | 8 | 6 | 12 | 15 | 67 | ||
| 44.3% | 17.6% | 47.6% | |||||||||
| CALIFORNIA GOLDEN BEARS | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jamal Boykin, F | 27 | 5-10 | 0-0 | 0-1 | 8 | 1 | 0 | 0 | 1 | 0 | 10 |
| Theo Robertson, G | 32 | 1-4 | 0-1 | 2-2 | 5 | 9 | 1 | 0 | 1 | 3 | 4 |
| Jordan Wilkes, C | 23 | 3-6 | 0-0 | 0-0 | 10 | 2 | 0 | 0 | 1 | 1 | 6 |
| Jerome Randle, G | 34 | 7-14 | 3-6 | 7-8 | 4 | 6 | 2 | 0 | 6 | 2 | 24 |
| Pat Christopher, G | 31 | 11-17 | 1-5 | 0-0 | 8 | 2 | 1 | 0 | 5 | 3 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Seeley, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jorge Gutierrez, G | 20 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 |
| Max Zhang, C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Omondi Amoke, F | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harper Kamp, F | 21 | 2-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-61 | 5-14 | 10-13 | 41 | 23 | 4 | 1 | 20 | 17 | 77 | ||
| 50.8% | 35.7% | 76.9% | |||||||||
Technicals:
None
Officials:
Mike Littlewood ,Scott Thornley ,Dick Carmell
Attendance:
9,017