Choose Your Location
|
![]() |
The college football season is right around the corner, and the first two major top 25 polls have been released with little West Coast representation.
USC was ranked second behind top-ranked
Last year’s national champion, LSU, dropped to sixth in the coaches poll and seventh in the AP poll despite a big plug from big Snoop Dogg.
The only other West Region teams in the polls were No. 16/15
USC, a heavy favorite to win the Pac-10 (shocker), opens the season at
• • •
Speaking of USC, what’s up with Snoop? I thought he was a Trojans fan who was ready to bust a cap on Les Miles, now they’re homies.
I guess Snoop's smoking again.
| Team | '07 Record | Pts. | Previous |
| 1. Georgia (22) | 11-2 | 1,528 | 2 |
| 2. Ohio St. (21) | 11-2 | 1,506 | 5 |
| 3. USC (12) | 11-2 | 1,490 | 3 |
| 4. Oklahoma (4) | 11-3 | 1,444 | 8 |
| 5. Florida (6) | 9-4 | 1,415 | 13 |
| 6. Missouri | 12-2 | 1,266 | 4 |
| 7. LSU | 12-2 | 1,135 | 1 |
| 8. West Virginia | 11-2 | 1,116 | 21 |
| 9. Clemson | 9-4 | 1,105 | 6 |
| 10. Auburn | 9-4 | 968 | 10 |
| 11. Texas | 10-3 | 966 | 15 |
| 12. Texas Tech | 9-4 | 786 | 22 |
| 13. Wisconsin | 9-4 | 771 | 24 |
| 14. Kansas | 12-1 | 707 | 7 |
| 15. Arizona St. | 10-3 | 631 | 16 |
| 16. BYU | 11-2 | 590 | 14 |
| 17. Virginia Tech | 11-3 | 578 | 9 |
| 18. Tennessee | 10-4 | 509 | 12 |
| 19. South Florida | 9-4 | 496 | -- |
| 20. Illinois | 9-4 | 483 | 20 |
| 21. Oregon | 9-4 | 366 | 23 |
| 22. Penn St. | 9-4 | 293 | -- |
| 23. Wake Forest | 9-4 | 227 | -- |
| 24. Alabama | 7-6 | 89 | -- |
| 25. Pittsburgh | 5-7 | 85 | -- |


