Choose Your Location
|
![]() |
| Condominiums | ||
| District 1 | May-07 | May-08 |
| Number of Sales | 17 | 15 |
| Median Selling Price | 905,000 | 850,000 |
| Average DOM | 30 | 62 |
| District 2 | May-07 | May-08 |
| Number of Sales | 1 | 3 |
| Median Selling Price | 790,000 | 937,000 |
| Average DOM | 2 | 33 |
| District 3 | May-07 | May-08 |
| Number of Sales | 4 | 3 |
| Median Selling Price | 440,000 | 380,000 |
| Average DOM | 50 | 86 |
| District 4 | May-07 | May-08 |
| Number of Sales | 7 | 5 |
| Median Selling Price | 585,000 | 606,000 |
| Average DOM | 37 | 40 |
| District 5 | May-07 | May-08 |
| Number of Sales | 42 | 32 |
| Median Selling Price | 911,000 | 938,500 |
| Average DOM | 29 | 52 |
| District 6 | May-07 | May-08 |
| Number of Sales | 15 | 8 |
| Median Selling Price | 842,000 | 831,500 |
| Average DOM | 26 | 35 |
| District 7 | May-07 | May-08 |
| Number of Sales | 31 | 32 |
| Median Selling Price | 1,295,000 | 1,075,000 |
| Average DOM | 36 | 50 |
| District 8 | May-07 | May-08 |
| Number of Sales | 51 | 45 |
| Median Selling Price | 699,000 | 775,000 |
| Average DOM | 36 | 47 |
| District 9 | May-07 | May-08 |
| Number of Sales | 59 | 42 |
| Median Selling Price | 750,000 | 795,000 |
| Average DOM | 46 | 77 |
| District 10 | May-07 | May-08 |
| Number of Sales | 8 | 4 |
| Median Selling Price | 509,500 | 349,475 |
| Average DOM | 64 | 34 |
Source: San Francisco Schtuff


