Choose Your Location
|
![]() |
Below are the names of politicians that KAGRO has made political contributions to over the last few years. One name that sticks out is City Council President Stephanie Rawlings-Blake. She was in the news recently because she expressed concern about liquor establishments with BD7 licenses that allow taverns to sell take-out liquor seven days a week. Many of these "Taverns" have no seating for patrons and are in fact nothing but liquor stores. Linden Liquors and many establishments represented by KAGRO take advantage of this loophole to sell package goods on Sundays. It is hard to be taken seriously when you attack the practices of KAGRO members but at the same time take money from them.
| Candidates Account | Contributor Name(Address) | Amount | Date Received | Contribution Type |
| Branch, Paula Johnson Advisory Committee To Re-Elect | Kagro Foundation of Maryland, Inc. (2300 N. Howard Street , Baltimore, MD, 21218) | $250.00 | 04/26/2003 | Ticket purchases by Business Entity Remarks: Contribution |
| Chang, Mark Citizens To Elect | Kagro of Maryland, Inc. (101 W. North Avenue , Baltimore, MD, 21201-5807) | $500.00 | 08/06/2006 | Business Entity |
| Conway, Joan Carter Committee To Elect | Kagro of Maryland Inc (101 W. North Ave. , Baltimore, MD, 21201) | $500.00 | 10/22/2004 | Ticket purchases by Business Entity |
| Conway, Joan Carter Committee To Elect | Kagro of Maryland INC (101 W. North Ave. , Baltimore, MD, 21201) | $800.00 | 01/20/2004 | Ticket purchases by Business Entity |
| Democratic State Central Committee Of Maryland | Kagro of Maryland Inc (101 West North Avenue , Baltimore, MD, 21201) | $225.00 | 09/24/2004 | Business Entity/administrative |
| Dixon, Sheila Friends For | Kagro of Maryland (101 West North Avenue , Baltimore, MD, 21201-5807) | $850.00 | 08/26/2007 | Business Entity |
| Dixon, Sheila Friends For | Kagro of Maryland (101 West North Avenue , Baltimore, MD, 21201-5807) | $1,000.00 | 01/29/2007 | Business Entity |
| Dixon, Sheila Friends For | KAGRO OF MARYLAND INC. (101 W. NORTH AVE. , BALTIMORE, MD, 21201-5807) | $250.00 | 06/18/2003 | Ticket purchases by Business Entity |
| Ehrlich, Bob For Maryland Committee | KAGRO of Maryland, Inc. (101 W North Ave , Baltimore, MD, 21201-5807) | $2,000.00 | 06/05/2006 | Business Entity |
| Hoffman, Barbara Friends Of | Kagro of Marylad (P.O. Box 2567 27 E. North Avenue, Baltimore, MD, 21202) | $400.00 | 09/19/2002 | Business Entity |
| Johnson, George F. IV Committee To Elect | KAGRO OF MD INC (101 W NORTH AVE , BALTIMORE, MD, 21201-5807) | $250.00 | 10/17/2006 | Ticket purchases by Business Entity |
| Leopold, John Campaign Committee | Kagro of Maryland Inc. (101 West North Avenue , Baltimore, MD, 21201-5807) | $100.00 | 11/13/2007 | Business Entity |
| Marriott, Salima Siler Campaign Committee | Kagro of Maryland, Inc. (101 W. North Avenue , Baltimore, MD, 21201-5807) | $100.00 | 06/16/2003 | Ticket purchases by Business Entity |
| Murphy, A. Shirley Citizens To Elect | Kagro Foundation of Maryland, Inc (2300 N. Howard Street , Baltimore, MD, 21218) | $100.00 | 08/10/2001 | Ticket purchases by Business Entity Remarks: Second Annual Family Picnic |
| O'Malley, Martin Friends Of | Kagro of Maryland Inc. (101 W. North Avenue , Baltimore, MD, 21201) | $2,000.00 | 09/12/2006 | Business Entity |
| Pugh, Catherine E. Committee to Elect | KAGRO FOUNDATION OF MARYLAND INC (2300 N HOWARD STREET , BALTIMORE, MD, 21218) | $250.00 | 04/24/2003 | Business Entity |
| Rawlings-Blake, Stephanie For Baltimore | KAGRO of Maryland Inc. (101 West North Ave , Baltimore, MD, 21201-5807) | $500.00 | 09/06/2007 | Business Entity |
| Reisinger, Edward L. Friends Of | Kagro Foundation of Maryland, Inc. (2300 N. Howard St. , Baltimore, MD, 21218) | $250.00 | 04/10/2003 | Business Entity Remarks: Host Sponsor |
| Schaefer, William Donald Friends Of | Kagro of Maryland, Inc. (101 West North Street , Baltimore, MD, 21201) | $500.00 | 08/26/2005 | Ticket purchases by Business Entity |
| Schrader, Sandy Friends Of | Kagro of Maryland, Inc. (101 W. North Ave. , Baltimore, MD, 21201-5807) | $250.00 | 07/10/2003 | Ticket purchases by Business Entity Remarks: 6/19/03 fundraiser |
| Three Bears Slate | Kagro of Maryland, Inc (101 W North Avenue , Baltimore, MD, 21201) | $300.00 | 07/31/2006 | Ticket purchases by Business Entity |
| Three Bears Slate | Kagro of Maryland, Inc (101 West North Avenue , Baltimore, MD, 21201) | $300.00 | 09/13/2005 | Ticket purchases by Business Entity Remarks: Fundraiser Event |
| Welch, Agnes Committee For | KAGRO of MARYLAND INC (101 W. North Avenue , Baltimore, MD, 21201) | $500.00 | 05/08/2007 | Business Entity Remarks: CAMPAIGN CONTRIBUTION |
| Welch, Agnes Committee For | KAGRO of MARYLAND INC (101 W. North Avenue , Baltimore, MD, 21201) | $250.00 | 08/25/2003 | Business Entity |
| Young, Bernard C. Friends Of | KAGRO OF MARYLAND INC (101 W NORTH AVENUE , BALTIMORE, MD, 21201) | $500.00 | 08/21/2007 | Business Entity |
| Young, Bernard C. Friends Of | KAGRO OF MARYLAND INC (101 W NORTH AVENUE , BALTIMORE, MD, 21201) | $250.00 | 07/02/2003 | Business Entity |
The "Three Bears Slate" is made up of the family of Frank Conway Sr.


