Choose Your Location
|
![]() |
| Candidates Account | Contributor Name(Address) | Amount | Date Received | Contribution Type |
| McIntosh, Maggie Citizens For | Exxon Mobil Corporation (P.O. Box 4773 , Houston, TX, 77210-4773) | $100.00 | 11/11/2006 | Business Entity |
| McIntosh, Maggie Citizens For | Exxon Mobil Corporation (P.O. Box 4773 , Houston, TX, 77210-4773) | $100.00 | 08/04/2004 | Business Entity |
| McIntosh, Maggie Citizens For | Sunoco INC Corporate Political Contributions (1801 Market Street , Philadelphia, PA, 19103) | $100.00 | 10/30/2007 | Out of State PAC |
| McIntosh, Maggie Citizens For | Sunoco INC Corporate Political Contributions (1801 Market Street , Philadelphia, PA, 19103) | $100.00 | 10/18/2006 | Out of State PAC |
| McIntosh, Maggie Citizens For | Sunoco INC Corporate Political Contributions (1801 Market Street , Philadelphia, PA, 19103) | $100.00 | 10/04/2004 | Out of State PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $1,000.00 | 10/30/2007 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $1,000.00 | 08/15/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $500.00 | 01/06/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $500.00 | 11/04/2005 | MD PAC Remarks: Contribution |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $250.00 | 11/09/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $250.00 | 08/20/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (750 E. Pratt Street, 5th Floor , Baltimore, MD, 21202) | $250.00 | 11/11/2003 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (P.O. 1475 , Baltimore, MD, 21203) | $200.00 | 08/12/2002 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (P.O. 1475 , Baltimore, MD, 21203) | $250.00 | 11/19/2001 | MD PAC |
| McIntosh, Maggie Citizens For | Constellation Energy State PAC (P.O. 1475 , Baltimore, MD, 21203) | $100.00 | 08/01/2000 | MD PAC |
| Anderson, Curt Committee For | CONSTELLATION ENERGY STATE PAC (750 e. Pratt St., 5th Fl. , BALTIMORE, MD, 21202) | $100.00 | 01/09/2006 | MD PAC |
| Anderson, Curt Committee For | Constellation Energy State PAC (750 E. Pratt Street, 5th Fl. , Baltimore, MD, 21202) | $100.00 | 11/18/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. Good Government Club-Maryland (1 E. Pratt Street , Baltimore, MD, 21202) | $250.00 | 10/20/2007 | Ticket purchases by Business Entity |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $100.00 | 08/30/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $250.00 | 01/06/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $100.00 | 11/04/2005 | MD PAC Remarks: Contribution |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $125.00 | 10/13/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $100.00 | 11/06/2003 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. (1 E. Pratt St. , Baltimore, MD, 21202) | $500.00 | 01/07/2003 | MD PAC |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. Good Government Club-Maryland (1 E. Pratt Street , Baltimore, MD, 21202) | $100.00 | 08/01/2002 | Business Entity |
| McIntosh, Maggie Citizens For | Verizon Communications, Inc. Good Government Club-Maryland (1 E. Pratt Street , Baltimore, MD, 21202) | $150.00 | 11/19/2001 | Business Entity |
| McIntosh, Maggie Citizens For | John Peter Angelos (333 W. Camden Street , Baltimore, MD, 21201) | $1,000.00 | 01/11/2006 | Ticket purchases by Individuals |
| McIntosh, Maggie Citizens For | Allegheny Power PAC (800 Cabin Hill Drive , Greensburg, PA, 15601) | $250.00 | 01/10/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Allegheny Power PAC (10435 Downsville Pike , Hagerstown, MD, 21740) | $200.00 | 07/13/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Allegheny Power PAC (10435 Downsville Pike , Hagerstown, MD, 21740) | $300.00 | 09/18/2002 | MD PAC |
| Anderson, Curt Committee For | Comcast PAC (8007 Corporate Dr. , Baltimore, MD, 21236) | $200.00 | 12/17/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Comcast PAC (8007 Corporate Dr. , Baltimore, MD, 21236) | $500.00 | 01/10/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Comcast PAC (8007 Corporate Dr. , Baltimore, MD, 21236) | $250.00 | 01/11/2005 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 10/20/2007 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 08/15/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 11/04/2005 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 10/28/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 08/17/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2530 Riva Raod, Suite 316 , Annapolis,, MD, 21401-7436) | $250.00 | 11/11/2003 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2430 Riva Raod, Suite 316 , Annapolis,, MD, 21401) | $250.00 | 10/31/2001 | MD PAC |
| McIntosh, Maggie Citizens For | Cable Television PAC MD (2430 Riva Raod, Suite 316 , Annapolis,, MD, 21401) | $250.00 | 08/01/2000 | MD PAC |
| McIntosh, Maggie Citizens For | Carefirst Bluecross Blueshield Associates PAC (10455 Mill Run Circle , Ownings Mills, MD, 21117) | $250.00 | 06/26/2006 | MD PAC |
| McIntosh, Maggie Citizens For | CAREFIRST ASSOCIATES' PAC (10455 Mill Run Circle , Owings Mills, MD, 21117) | $250.00 | 11/18/2005 | MD PAC |
| McIntosh, Maggie Citizens For | CAREFIRST ASSOCIATES' PAC (10455 Mill Run Circle , Owings Mills, MD, 21117) | $250.00 | 12/07/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Carefirst Associates PAC (550 12th Street SW , Washington, DC, 20065) | $250.00 | 11/19/2001 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America (Maryland Political Action Committee 100 S. Charles Street, Baltimore, MD, 21201) | $250.00 | 10/20/2007 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America (Maryland Political Action Committee 100 S. Charles Street, Baltimore, MD, 21201) | $250.00 | 01/06/2006 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America Maryland PAC (6610 Rockledge Dr. , Bethesda, MD, 20817) | $500.00 | 01/06/2004 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America Maryland PAC (6610 Rockledge Dr. , Bethesda, MD, 20817) | $250.00 | 07/23/2002 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America Maryland PAC (6610 Rockledge Dr. , Bethesda, MD, 20817) | $250.00 | 10/29/2001 | MD PAC |
| McIntosh, Maggie Citizens For | Bank of America Maryland PAC (6610 Rockledge Dr. , Bethesda, MD, 20817) | $500.00 | 06/08/2000 | MD PAC |
| McIntosh, Maggie Citizens For | Friends for Sheila Dixon (P.O. Box 67023 , Baltimore, MD, 21215) | $100.00 | 11/04/2005 | Candidate accounts Remarks: Contribution |


