Choose Your Location
|
![]() |
How is your favorite radio station doing in the ratings?
Radio and Records has the breakdown from the recent book (winter 2008)
Click here and go to "Baltimore" or whatever other market you'd like to know about.
ARBITRON is the company which mails out diaries and measures listeners radio habits.
Here's where the Baltimore market stacks up compared to the others in the top 25 of the country:
Rank | Type | DST | Qual Type | Market Name | Metro 12+ Population | |
| 1 | CM | BH | S | New York, NY | 15,345,000 | |
| 2 | CM | BH | S | Los Angeles, CA | 10,902,400 | |
| 3 | CM | BH | S | Chicago, IL | 7,784,400 | |
| 4 | CM | BH | S | San Francisco, CA | 5,969,400 | |
| 5 | CM | BH | S | Dallas-Ft. Worth, TX | 4,973,000 | |
| 6 | PPM | BH | S | Houston-Galveston, TX | 4,639,000 | |
| 7 | PPM | BH | S | Philadelphia, PA | 4,350,000 | |
| 8 | CM | BH | S | Atlanta, GA | 4,267,500 | |
| 9 | CM | BH | S | Washington, DC | 4,210,000 | |
| 10 | CM | BH | S | Boston, MA | 3,874,600 | |
| 11 | CM | B | S | Detroit, MI | 3,866,500 | |
| 12 | CM | BH | S | Miami-Ft. Lauderdale-Hollywood, FL | 3,538,400 | |
| 13 | CM | QD | Puerto Rico | 3,328,500 | ||
| 14 | CM | BH | S | Seattle-Tacoma, WA | 3,328,100 | |
| 15 | CM | H | S | Phoenix, AZ | 3,173,200 | |
| 16 | CM | B | S | Minneapolis-St. Paul, MN | 2,683,000 | |
| 17 | CM | BH | S | San Diego, CA | 2,515,100 | |
| 18 | CM | BH | * | Nassau-Suffolk (Long Island), NY | 2,359,300 | |
| 19 | CM | BH | S | Tampa-St. Petersburg-Clearwater, FL | 2,350,000 | |
| 20 | CM | B | S | St. Louis, MO | 2,308,400 | |
| 21 | CM | B | S | Baltimore, MD | 2,255,100 | |
| 22 | CM | BH | S | Denver-Boulder, CO | 2,244,300 | |
| 23 | CM | H | S | Portland, OR | 2,049,600 | |
| 24 | CM | B | S | Pittsburgh, PA | 1,986,600 | |
| 25 | CM | BH | S | Charlotte-Gastonia-Rock Hill, NC-SC | 1,886,100 | |
| 26 | CM | BH | * | Riverside-San Bernardino, CA | 1,829,200 | |
| 27 | CM | BH | S | Sacramento, CA | 1,805,200 | |
| 28 | CM | B | S | Cleveland, OH | 1,782,400 | |
| 29 | CM | B | S | Cincinnati, OH | 1,751,400 | |
| 30 | CM | BH | S | San Antonio, TX | 1,626,500 | |
| 31 | CM | H | S | Salt Lake City-Ogden-Provo, UT | 1,621,900 | |
| 32 | CM | BH | S | Kansas City, MO-KS | 1,592,800 | |
| 33 | CM | BH | S | Las Vegas, NV | 1,541,900 | |
| 34 | CM | BH | S | Orlando, FL | 1,479,900 | |
| 35 | CM | H | * | San Jose, CA | 1,465,400 | |
| 36 | CM | BH | S | Milwaukee-Racine, WI | 1,431,300 | |
| 37 | CM | B | S | Columbus, OH | 1,427,000 | |
| 38 | CM | BH | NA | Middlesex-Somerset-Union, NJ | 1,378,800 | |
| 39 | CM | H | S | Providence-Warwick-Pawtucket, RI | 1,376,500 | |
| 40 | CM | B | S | Indianapolis, IN | 1,350,900 | |
| 41 | CM | B | S | Norfolk-Virginia Beach-Newport News, VA | 1,327,700 | |
| 42 | CM | BH | S | Austin, TX | 1,309,500 | |
| 43 | CM | BH | S | Raleigh-Durham, NC | 1,230,300 | |
| 44 | CM | B | S | Nashville, TN | 1,182,900 | |
| 45 | CM | BH | S | Greensboro-Winston-Salem-High Point, NC | 1,154,400 | |
| 46 | CM | BH | S | West Palm Beach-Boca Raton, FL | 1,116,400 | |
| 47 | CM | B | S | Jacksonville, FL | 1,106,400 | |
| 48 | CM | BH | S | Oklahoma City, OK | 1,091,300 | |
| 49 | CM | B | S | Memphis, TN | 1,072,800 | |
| 50 | CM | BH | S | Hartford-New Britain-Middletown, CT | 1,048,200 | |


