| Home Games | Total Attendance | Average | Road Games | Total Attendmace | Average | |
| Baltimore | 47 | 1,141,425 | 24,286 | 41 | 1,108,644 | 27,040 |
| Boston | 45 | 1,702,517 | 37,834 | 43 | 1,466,998 | 34,116 |
| Chicago | 43 | 1,123,677 | 26,132 | 45 | 1,207,437 | 26,832 |
| Cleveland | 44 | 975,836 | 22,178 | 45 | 1,315,747 | 29,239 |
| Detroit | 40 | 1,235,014 | 30,875 | 47 | 1,351,695 | 28,759 |
| Kansas City | 46 | 1,091,934 | 23,738 | 42 | 1,130,682 | 26,921 |
| Los Angeles | 45 | 1,832,941 | 40,732 | 41 | 1,159,437 | 28,279 |
| Minnesota | 48 | 1,357,757 | 28,287 | 41 | 1,214,994 | 29,634 |
| New York | 42 | 1,901,434 | 45,273 | 46 | 1,644,353 | 35,747 |
| Oakland | 40 | 725,096 | 18,127 | 46 | 1,306,434 | 28,401 |
| Seattle | 43 | 1,173,955 | 27,301 | 45 | 1,330,416 | 29,565 |
| Tampa Bay | 45 | 1,036,712 | 23,038 | 44 | 1,201,479 | 27,306 |
| Texas | 45 | 1,201,747 | 26,705 | 42 | 1,224,764 | 29,161 |
| Toronto | 43 | 982,117 | 22,380 | 47 | 1,218,005 | 25,915 |
Source: Major League Baseball