
The University of Minnesota Golden Gophers will not be considered for a top 25 ranking without winning its final two games and a bowl victory.
Four teams in my top 10 last week lost and dropped in the poll. The Iowa Hawkeyes took the biggest fall in the examiner poll from the No. 4 spot to No. 15.
Here is my top 25.
| Record | Last Week | This Week | ||
| 1. | Florida | 9-0 | vs. Vanderbilt, W 27-3 | at South Carolina |
| 2. | Alabama | 9-0 | vs. LSU, W. 24-15 | at Mississippi State |
| 3. | Texas | 9-0 | vs. Central Florida, W 35-3 | at Baylor |
| 4. | Cincinnati | 9-0 | vs. Connecticut, W 47-45 | vs. West Virginia |
| 5. | Texas Christian | 9-0 | at San Diego State, W 55-12 | vs. Utah |
| 6. | Boise State | 9-0 | at Louisiana Tech, W 45-35 | vs. Idaho |
| 7. | Georgia Tech | 9-1 | vs. Wake Forest, W 30-27 | at Duke |
| 8. | Pittsburgh | 8-1 | vs. Syracuse, W 37-10 | vs. Notre Dame |
| 9. | Utah | 8-1 | vs. New Mexico, W 45-14 | at Texas Christian |
| 10. | Iowa | 9-1 | vs. Northwestern, L 17-10 | at Ohio State |
| 11. | Houston | 8-1 | at Tulsa, W 46-45 | at Central Florida |
| 12. | Miami | 7-2 | vs. Virginia, W 52-17 | at North Carolina |
| 13. | Oregon | 7-2 | at Stanford, L 51-42 | vs. Arizona State |
| 14. | USC | 7-2 | at Arizona State, W 14-9 | vs. Stanford |
| 15. | Ohio State | 8-2 | at Penn State, W 24-7 | vs. Iowa |
| 16. | LSU | 7-2 | at Alabama, L 24-15 | vs. Louisiana Tech |
| 17. | Penn State | 8-2 | vs. Ohio State, L 24-7 | vs. Indiana |
| 18. | Oklahoma State | 7-2 | at Iowa State, W 34-8 | vs. Texas Tech |
| 19. | Wisconsin | 7-2 | at Indiana, W 31-28 | vs. Michigan |
| 20. | Brigham Young | 7-2 | at Wyoming, W 52-0 | at New Mexico |
| 21. | West Virginia | 7-2 | vs. Louisville, W 17-9 | at Cincinnati |
| 22. | South Florida | 6-2 | at Rutgers | |
| 23. | Arizona | 6-2 | vs. Washington State, W 48-7 | at California |
| 24. | Rutgers | 6-2 | vs. South Florida | |
| 25. | Central Michigan | 7-2 | vs. Toledo |
Also in consideration: Temple (7-2), Troy (7-2), North Carolina (6-3), Virginia Tech (6-3), Clemson (6-3), Oregon State (6-3), California (6-3), Navy (7-3), Notre Dame (6-3), Stanford (6-3), Auburn (7-3), Boston College (6-3), Mississippi (6-3), Texas Tech (6-3), Nebraska (6-3), Fresno State (6-3), Nevada (6-3), Idaho (7-3), Marshall (5-3), Ohio (7-3), Northern Illinois (6-3), Middle Tennessee State (6-3)