Maybe this is how every week will be, but once again there is a lot of flux in my poll. Only two schools in the top 10 kept the same spots they had last week. Those stagnant schools would be Texas at 3, and Boise State at 10. Alabama once again took the top spot after beating then No. 22 South Carolina 20-6. Florida, this week's No. 2, dropped from the top of the list after an unimpressive 23-20 victory over Arkansas.
| Rank | School | Record | Last Week | AP | Coaches' Poll | BCS |
| 1. | Alabama | 7-0 | 2 | 1 | 2 | 2 |
| 2. | Florida | 6-0 | 1 | 2 | 1 | 1 |
| 3. | Texas | 6-0 | 3 | 3 | 3 | 3 |
| 4. | USC | 5-1 | 8 | 4 | 4 | 7 |
| 5. | Iowa | 7-0 | 9 | 7 | 8 | 6 |
| 6. | Miami | 5-1 | 5 | 8 | 9 | 10 |
| 7. | LSU | 5-1 | 6 | 9 | 10 | 9 |
| 8. | Georgia Tech | 6-1 | 15 | 11 | 13 | 12 |
| 9. | Cincinnati | 6-0 | 16 | 5 | 6 | 5 |
| 10. | Boise State | 6-0 | 10 | 6 | 5 | 4 |
| 11. | TCU | 6-0 | 11 | 10 | 7 | 8 |
| 12. | Virginia Tech | 5-2 | 4 | 15 | 15 | 14 |
| 13. | Oklahoma State | 5-1 | 12 | 14 | 12 | 15 |
| 14. | Oregon | 5-1 | 13 | 12 | 14 | 11 |
| 15. | Penn State | 6-1 | 14 | 13 | 11 | 13 |
| 16. | Houston | 5-1 | 20 | 17 | T-17 | 17 |
| 17. | Ohio State | 5-2 | 7 | 18 | T-17 | 19 |
| 18. | BYU | 5-1 | 18 | 16 | 16 | 16 |
| 19. | Pittsburgh | 6-1 | NR | 20 | 19 | 20 |
| 20. | Texas Tech | 5-2 | NR | 21 | 24 | NR |
| 21. | Kansas | 6-0 | 17 | 24 | 21 | 25 |
| 22. | South Florida | 6-1 | 21 | NR | NR | NR |
| 23. | Utah | 5-1 | NR | 19 | 20 | 18 |
| 24. | West Virginia | 5-1 | NR | 22 | 22 | 23 |
| 25. | Nebraska | 4-2 | NR | NR | NR | NR |
Dropped out of rankings: 22. Auburn, 23. Wisconsin, 24. Missouri, 25. South Carolina.
Check out the Examiner.com week seven top 25 list and my week six, week five, week four and week three rankings.