Choose Your Location
|
![]() |
Regular | Mid | Premium | Diesel | E85 | **E85 MPG/BTU adjusted price |
Current Avg. | $4.023 | $4.273 | $4.426 | $4.773 | $3.278 | $4.314 |
Yesterday Avg. | $4.005 | $4.253 | $4.406 | $4.762 | $3.278 | $4.313 |
Month Ago Avg. | $3.692 | $3.920 | $4.062 | $4.298 | $3.244 | $4.269 |
Year Ago Avg. | $3.091 | $3.281 | $3.400 | $2.902 | NA | NA |
*Prices are in US dollars per gallon Source: AAA |
Regular | Mid | Premium | Diesel |
Current Avg. | $3.943 | $4.218 | $4.407 | $4.708 |
Yesterday Avg. | $3.939 | $4.213 | $4.402 | $4.705 |
Month Ago Avg. | $3.605 | $3.856 | $4.029 | $4.240 |
Year Ago Avg. | $3.258 | $3.485 | $3.641 | $3.146 |


