It Is Official. $4 Bucks For a Gallon of Gas Nationwide.
Did you hear the news?
For the first time in history, the national average price of a gallon of regular gas is above 4 dollars a gallon.
National Unleaded Average, Monday June 9, 2008
| Regular | Mid | Premium | Diesel | E85 | **E85 MPG/BTU adjusted price |
Current Avg. | $4.023 | $4.273 | $4.426 | $4.773 | $3.278 | $4.314 |
Yesterday Avg. | $4.005 | $4.253 | $4.406 | $4.762 | $3.278 | $4.313 |
Month Ago Avg. | $3.692 | $3.920 | $4.062 | $4.298 | $3.244 | $4.269 |
Year Ago Avg. | $3.091 | $3.281 | $3.400 | $2.902 | NA | NA |
*Prices are in US dollars per gallon Source: AAA |
According to the same report, gas cheaper here in Colorado. We are paying an average of $3.949 for a gallon of regular gas today.
Colorado Unleaded Average, Monday June 9, 2008
Current Avg. | $3.943 | $4.218 | $4.407 | $4.708 |
Yesterday Avg. | $3.939 | $4.213 | $4.402 | $4.705 |
Month Ago Avg. | $3.605 | $3.856 | $4.029 | $4.240 |
Year Ago Avg. | $3.258 | $3.485 | $3.641 | $3.146 |
*Prices are in US dollars per gallon
Source: AAA
Besides getting a horse, for which the well-heeled of Highlands Ranch surely have a rule against, I am trying to be good and stretch my gas mileage more these days. I kinda keep the tires on the beast inflated, I sort of do not speed anymore and I am more of an “easy on the gas when the light turns green” guy.
I have not subscribed to advanced hypermilling yet, but that may be the next step as rising gas prices continue to carve a new crevasse in my wallet.