
Here's how Sports Examiners across the country ranked the top 25 teams following the 10th weekend of action (first-place votes in parentheses):
| Rank | Team | Record | Points |
| 1. | Florida (21) | 9-0 | 690 |
| 2. | Alabama (5) | 9-0 | 665 |
| 3. | Texas (2) | 9-0 | 661 |
| 4. | TCU | 9-0 | 593 |
| 5. | Cincinnati | 9-0 | 588 |
| 6. | Boise State | 9-0 | 564 |
| 7. | Georgia Tech | 9-1 | 527 |
| 8. | LSU | 7-2 | 451 |
| 8. | Pittsburgh | 8-1 | 451 |
| 10. | USC | 7-2 | 421 |
| 11. | Ohio State | 8-2 | 417 |
| 12. | Houston | 8-1 | 368 |
| 13. | Miami (FL) | 7-2 | 349 |
| 14. | Oregon | 7-2 | 342 |
| 15. | Iowa | 9-1 | 336 |
| 16. | Utah | 8-1 | 311 |
| 17. | Oklahoma State | 7-2 | 231 |
| 18. | Arizona | 6-2 | 219 |
| 19. | Penn State | 8-2 | 205 |
| 20. | Wisconsin | 7-2 | 142 |
| 21. | Virginia Tech | 6-3 | 138 |
| 22. | BYU | 7-2 | 120 |
| 23. | South Florida | 6-2 | 70 |
| 24. | Stanford | 6-3 | 59 |
| 25. | Clemson | 6-3 | 51 |
Others receiving votes: West Virginia 38, Oregon State 24, Auburn 23, Navy 10, Texas Tech 6, Tennessee 5, Rutgers 5, Mississippi 4, Central Michigan 4, Temple 3, Troy 2, Arkansas 2, North Carolina 2, Idaho 1, Kansas State 1