School | # |
San Diego State | 32 |
TCU | 30 |
BYU | 29 |
Colorado State | 29 |
Air Force | 28 |
UNLV | 28 |
Utah | 28 |
Wyoming | 28 |
Fresno St. | 16 |
Nevada | 12 |
Utah State | 12 |
Boise State | 11 |
Arizona | 10 |
Idaho | 10 |
Louisiana Tech* | 10 |
Northern Colorado | 9 |
San Jose St. | 9 |
Hawaii* | 8 |
Pepperdine | 8 |
UC Davis | 8 |
Weber State | 8 |
Northern Arizona* | 7 |
Oklahoma (#17) | 7 |
Pacific | 7 |
Santa Clara | 7 |
Texas Pan-American | 7 |
UTEP | 7 |
Arizona State | 6 |
Cal St. (Fullerton) | 6 |
Idaho State | 6 |
Northwestern St. | 6 |
San Francisco | 6 |
Southern Utah | 6 |
St. Mary's | 6 |
UCLA | 6 |
Colorado | 5 |
Houston | 5 |
Indiana State | 5 |
McNeese State | 5 |
Montana | 5 |
Nebraska | 5 |
Prairie View A&M | 5 |
Southern Methodist | 5 |
Stanford | 5 |
Washington State | 5 |
Wichita State | 5 |
Akron | 4 |
Baylor | 4 |
Bradley | 4 |
Cal St. (Northridge) | 4 |
Denver | 4 |
Drake | 4 |
Eastern Washington | 4 |
Illinois State | 4 |
Kansas State | 4 |
Loyola Marymount | 4 |
Missouri State | 4 |
New Mexico State* | 4 |
Northern Iowa | 4 |
Oklahoma State | 4 |
Oregon | 4 |
South Dakota State | 4 |
Southern | 4 |
Southern Illinois | 4 |
Texas (#3) | 4 |
Texas Tech* | 4 |
UC Riverside* | 4 |
UC Santa Barbara | 4 |
Washington (#14) | 4 |
Arkansas-Little Rock | 3 |
Centenary | 3 |
Duquesne | 3 |
Evansville | 3 |
Iowa State | 3 |
Kansas (#1) | 3 |
Lamar | 3 |
Louisville (#19) | 3 |
LSU | 3 |
Miami (OH)* | 3 |
Michigan (#15) | 3 |
Missouri | 3 |
Oregon State | 3 |
Sacramento St. | 3 |
San Diego* | 3 |
South Dakota | 3 |
Stephen F. Austin | 3 |
Texas-San Antonio | 3 |
UC Irvine | 3 |
USC | 3 |
Alcorn State | 2 |
Ball State | 2 |
Bowling Green | 2 |
Buffalo | 2 |
Cal Poly | 2 |
Central Arkansas | 2 |
Charleston Southern | 2 |
Dayton* (#21) | 2 |
Florida A&M | 2 |
George Mason | 2 |
Gonzaga | 2 |
Hampton | 2 |
Holy Cross | 2 |
Illinois (#23) | 2 |
IPFW | 2 |
IUPUI | 2 |
Kent State | 2 |
Long Beach State | 2 |
Monmouth | 2 |
Montana State | 2 |
Murray State | 2 |
Niagara | 2 |
Nicholls State* | 2 |
North Carolina A&T | 2 |
North Carolina Central | 2 |
North Dakota State | 2 |
Oakland | 2 |
Ohio | 2 |
Portland | 2 |
Portland State | 2 |
Rice | 2 |
Sam Houston State | 2 |
Samford | 2 |
Savannah State | 2 |
SE Louisiana | 2 |
Seattle | 2 |
St. Louis | 2 |
Temple | 2 |
Texas A&M* | 2 |
Texas A&M-CC | 2 |
Texas Southern | 2 |
Towson | 2 |
UMKC | 2 |
USC Upstate | 2 |
Wagner | 2 |
Western Illinois | 2 |
Winston-Salem | 2 |
Xavier | 2 |
Yale | 2 |
Appalachian State | |
Boston University | |
Cal St. (Bakersfield) | |
Central Michigan | |
Charleston | |
Charlotte | |
Chicago State | |
Cincinatti | |
Citadel | |
Clemson (#24) | |
Creighton* | |
Detroit | |
Eastern Michigan | |
Fordham | |
George Washington | |
Georgia Tech (#22) | |
Houston Baptist | |
Jacksonville | |
Jacksonville State | |
Kentucky (#4) | |
La Salle | |
Lehigh | |
Louisiana-Monroe | |
Massachusetts | |
Milwaukee | |
Mississippi State (#18) | |
North Dakota | |
North Texas | |
Northern Illinois | |
Old Dominion | |
Presbyterian | |
Princeton | |
Rhode Island | |
Richmond | |
South Florida | |
St. Bonaventure | |
St. Joseph's | |
Syracuse | |
Tennessee (#10) | |
Texas State | |
Texas-Arlington | |
Toledo | |
Tulsa | |
Utah Valley | |
Virginia | |
Wake Forest | |
Western Michigan | |
Wright State |