Search articles from thousands of Examiners
Write for us
Cheyenne Recreation DC Trail Running Examiner
DC Trail Running Examiner

Marine Corps Marathon 2009 Results

October 26, 3:29 PMDC Trail Running ExaminerRona Aquino
Comment Print Email RSS Subscribe

Subscribe


Get alerts when there is a new article from the DC Trail Running Examiner. Read Examiner.com's terms of use.
Email Address


  Include other special offers from Examiner.com
Terms of Use

October 25- The 34th annual Marine Corps Marathon had nearly 21,000 runners and thousands more of spectators and supporters over the weekend. The 26.2 marathon course journeyed through the streets of Arlington Virginia, Washington DC and ended at the Marine Corps War Memorial. But the celebration didn't stop there as participants headed to the Finish Festival in Rosslyn presented by Verizon Wireless after the race.

The honor of the first finisher to cross the line was achieved by John Mentzer from Kittery, Maine clocking in at 2:21:47. The top female finisher was  Muliye Gurmu, 25, an Ethiopian, with a time of 2:49:48.

 

 Top 10 Overall Placers

Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
120 JOHN MENTZER KITTERY ME USA 33 M 2:21:47 2:21:47 1 1 1 88.1%
131 JACOB JOHNSON SHERWOOD AR USA 32 M 2:25:02 2:25:02 2 2 2 86.1%
206 SALVADOR MIRANDA MEXICO   MEX 38 M 2:25:24 2:25:24 3 3 1 86.7%
132 BENJAMIN PAYNE COLUMBUS MS USA 28 M 2:26:30 2:26:30 4 4 1 85.3%
122 COREY DUGUETTE SEATTLE WA USA 27 M 2:27:34 2:27:34 5 5 2 84.6%
130 BRIAN DUMM CAMBRIDGE   GBR 26 M 2:28:47 2:28:47 6 6 3 84%
111 GERARDO AVILA FT. MONMOUTH NJ USA 36 M 2:29:21 2:29:21 7 7 2 83.7%
309 HIPOLITO SANDOVAL MEXICO   MEX 34 M 2:29:40 2:29:40 8 8 3 83.5%
133 JASON SCHLARB BOULDER CO USA 31 M 2:29:43 2:29:43 9 9 4 83.4%
134 LEVI SEVERSON BOULDER CO USA 29 M 2:30:19 2:30:19 10 10 4 83.1%

 

Top 10 Placers in Women

Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
21 MULIYE GURMU ETHIOPIA   ETH 25 F 2:49:48 2:49:48 70 1 1 79.8%
135 JAYMEE MARTY SACROMENTO CA USA 42 F 2:50:15 2:50:15 71 2 1 85.2%
32403 KYLA BARBOUR ATLANTA GA USA 31 F 2:50:47 2:50:47 74 3 1 79.4%
117 EMILY POTTER CHARLOTTESVILLE VA USA 30 F 2:51:53 2:51:53 80 4 2 78.8%
281 MARTHA NELSON WASHINGTON DC USA 28 F 2:57:20 2:57:20 129 5 2 76.4%
288 LORY CAVANAGH CAMBRIDGE MA USA 29 F 2:57:27 2:57:27 131 6 3 76.3%
250 GRACE BEHRENS SLEEPY HOLLOW NY USA 42 F 2:58:28 2:58:28 145 7 2 81.3%
14 RENEE HIGH VIRGINA BEACH VA USA 28 F 2:58:30 2:58:30 147 8 4 75.9%
8684 FAITH KORBEL ARLINGTON VA USA 30 F 2:58:36 2:58:36 150 9 3 75.8%
88 ELISSA BALLAS GOLDSBORO NC USA 29 F 2:59:12 2:59:12 158 10 5 75.6%

 

 Finish line footage courtesy of Comcast SportsNet:

 

 

 

Click here for more  2009 MCM Results

Click here for MCM 2010 registration info

More About: Events · News

Add a Comment

Name:


Comments:
characters left

NOTE: Do Not Alter These Fields:

Year in Review
What will you remember from 2009? See the Recreation Year in Review.
Holiday Guide
Examiners spread the seasonal cheer with the Examiner.com Holiday Guide.

Recent Articles

Monday, December 14, 2009
How do runners cope with the cold? Running indoor track or on treadmills can easily get monotonous. Although there is not much snow in Washington …
Thursday, December 3, 2009
A pedometer is a great device to keep track of your fitness. It is commonly used as a step counter for walking, but you can also use it for running. …

Related Slideshows