Throughout Election Day, Examiners from major cities across the country are conducting a straw poll of voters to better understand their habits leading up to November 4, 2008. Respondents were randomly selected to participate and asked a series of questions listed below.
Click on each city to read the full summary of each Examiner's experience. This table will be updated througout the day and evening.
Question 1: Have you been polled before today on election issues?
UPDATED: November 5, 2008; 1:21 p.m. ET
| City | Yes | No |
| Littleton, Colorado | 20 | 5 |
| Tampa, Florida | 4 | 16 |
| Slapout, Alabama | 5 | 8 |
| Silver Spring, Maryland | 1 | 19 |
| Charlotte, North Carolina | 0 | 8 |
| Chicago, Illinois | 0 | 5 |
| Lone Tree, Colorado | 5 | 5 |
| Seattle, Washington< | 1 | 6 |
| Brooklyn, New York | 4 | 46 |
| Marietta, Georgia | 2 | 16 |
| Boston, Massachusetts | 1 | 7 |
| Santa Rosa, California | 5 | 6 |
| Fullerton, California | 0 | 6 |
| Fort Washington, Maryland | 1 | 19 |
| Longmont, Colorado | 5 | 2 |
Question 2: On Election Day, did you vote for the same candidates that you intended to vote for prior to arriving at the polling location?
| City | Yes | No |
| Littleton, Colorado | 23 | 2 |
| Tampa, Florida | 18 | 2 |
| Slapout, Alabama | 13 | 0 |
| Silver Spring, Maryland | 20 | 0 |
| Charlotte, North Carolina | 8 | 0 |
| Chicago, Illinois | 3 | 2 |
| Lone Tree, Colorado | 10 | 0 |
| Seattle, Washington< | 7 | 0 |
| Brooklyn, New York | 50 | 0 |
| Marietta, Georgia | 17 | 1 |
| Boston, Massachusetts | 8 | 0 |
| Santa Rosa, California | 11 | 0 |
| Fullerton, California | 5 | 1 |
| Fort Washington, Maryland | 17 | 3 |
| Longmont, Colorado | 7 | 0 |
Question 3: What was the single most important issue to you in this election that affected how you voted? Generally, the economy, taxes, security.
Related Elections 2008 info: