
With all due respect to the competition, Albert Pujols had the National League Most Valuable Player award wrapped up by the All-Star break. However, since the trophy is technically awarded at the end of the season, he was allowed to play out the second half. All Pujols did was lead the league in home runs (47), runs (124), on-base percentage (.443), slugging percentage (.658), and total bases (374). His St. Louis Cardinals were considered by many to be the favorite to represent the National League in the 2009 World Series, until they were upset by the Los Angeles Dodgers in the NLDS.
Not since Barry Bonds has the National League seen a hitter more feared than Albert Pujols. Offensively, he does everything – hit for average, hit for power, make good contact, take walks, and he can even steal bases.
If he keeps this up, should Pujols be considered among the greatest of all time? Thus far, he’s finished in the top 10 in NL MVP voting in each of his 8 major league seasons (winning the award twice). He’ll be just 30 years old when the 2010 season begins, so there’s no reason to think that he can’t keep up this pace for at least another 5 to 8 seasons. Folks, we may be experiencing the unique opportunity of watching one of the best players in baseball history performing right in front of our eyes.
| Rank | Player | Position - Team | Points |
| 1. | Albert Pujols (11) | 1B - St. Louis Cardinals | 110 |
| 2. | Ryan Howard | 1B - Philadelphia Phillies | 77 |
| 3. | Hanley Ramírez | SS - Florida Marlins | 70 |
| 4. | Prince Fielder | 1B - Milwaukee Brewers | 61 |
| 5. | Troy Tulowitzki | SS - Colorado Rockies | 58 |
| 6. | Pablo Sandoval | 3B/C/1B - San Francisco Giants | 31 |
| T7. | Chase Utley | 2B - Philadelphia Phillies | 29 |
| T7. | Andre Ethier | OF - Los Angeles Dodgers | 29 |
| 9. | Tim Lincecum | P - San Francisco Giants | 27 |
| 10. | Derrek Lee | 1B - Chicago Cubs | 22 |
| 11. | Ryan Braun | LF - Milwaukee Brewers | 19 |
| 12. | Joey Votto | 1B - Cincinnati Reds | 12 |
| 13. | Ryan Zimmerman | 3B - Washington Nationals | 11 |
| T14. | Chris Carpenter | P - St. Louis Cardinals | 10 |
| T14. | Adrian Gonzalez | 1B - San Diego Padres | 10 |
| T16. | Todd Helton | 1B - Colorado Rockies | 5 |
| T16. | Matt Kemp | OF - Los Angeles Dodgers | 5 |
| T18. | Javier Vázquez | P - Atlanta Braves | 4 |
| T18. | Mark Reynolds | 3B - Arizona Diamondbacks | 4 |
| T20. | Carlos Lee | LF - Houston Astros | 3 |
| T20. | Cliff Lee | P - Philadelphia Phillies | 3 |
| T20. | Raúl Ibáñez | LF - Philadelphia Phillies | 3 |
| T20. | Shane Victorino | OF- Philadelphia Phillies | 3 |
| T24. | Dan Haren | P - Arizona Diamondbacks | 2 |
| T24. | Jayson Werth | RF - Philadelphia Phillies | 2 |
| 26. | Adam Wainwright | P - St. Louis Cardinals | 1 |
Voting Panel
Robert Quinn (Tampa Bay Rays)
Theo Fightmaster (San Francisco Giants)
Greg Filice (Toronto Blue Jays)
Brian Pietrzak (Minnesota Twins)
John Stankevitz (Chicago White Sox)
Rand Huguely (Texas Rangers)
Josh Hood (Kansas City Royals)
Sam McPherson (Oakland A's)
Travis Lay (Colorado Rockies)
Randall Castro (Detroit Tigers)
Claire Reclosado (SF Baseball)