
Flip (left) and Fab (right) give Washington something to smile about
this season. (AP Photo/Haraz N. Ghanbari)
With center/forward Fabricio Oberto inked last week, Washington's "14 strong" might be the final cut this season. Here's a look at the current Wizards roster and the coaching staff that will lead the team in 2009-10.
The buzz in Washington this year is the return of Gilbert Arenas. What's the difference? Just ask Wizards personality Dave Johnson.
From the return of Arenas, Brendan Haywood, and DeShawn Stevenson, to the introduction of Mike Miller, Randy Foye, and Fabricio Oberto, Washington is treating this year as if they received a six-man addition. And why not? After all, over last year's 82-game regular season Gil missed 80 games, B missed 76, and DeShawn missed 50.
With six "new" vets in their lineup, Washington's only real rookie this season will be Sam Cassell in an assistant coaching position. After his Summer League debut, it looks like his rookie status will play out fine. Here's a look at how this year's rookie-free roster fared last year as well as the coaching staff that will stand behind them:
| Washington Wizards 2009-10 Roster | ||||||||||||||
| Basics | Last Year | |||||||||||||
| # | Player | POS | HT | WT | Age | YP | GP | Team | MPG | PPG | RPG | APG | SPG | BPG |
| 33 | Brendan Haywood | C | 7-0 | 263 | 29 | 8 | 6 | WAS | 29.2 | 9.7 | 7.3 | 1.3 | 0.7 | 2.5 |
| 4 | Antawn Jamison | PF | 6-9 | 235 | 33 | 11 | 81 | WAS | 38.2 | 22.2 | 8.9 | 1.9 | 1.2 | 0.3 |
| 3 | Caron Butler | SF | 6-7 | 228 | 29 | 7 | 67 | WAS | 38.6 | 20.8 | 6.2 | 4.3 | 1.6 | 0.3 |
| 6 | Mike Miller | SF/SG | 6-8 | 218 | 29 | 9 | 73 | MIN | 32.3 | 9.9 | 6.6 | 4.5 | 0.4 | 0.4 |
| 0 | Gilbert Arenas | PG | 6-4 | 215 | 27 | 8 | 2 | WAS | 31.5 | 13.0 | 4.5 | 10.0 | 0 | 0.5 |
| 1 | Nick Young | SG | 6-6 | 200 | 24 | 2 | 82 | WAS | 22.4 | 10.9 | 1.8 | 1.2 | 0.5 | 0.2 |
| 7 | Andray Blatche | PF/C | 6-11 | 248 | 23 | 4 | 71 | WAS | 24.0 | 10.0 | 5.3 | 1.7 | 0.7 | 1.0 |
| 13 | Mike James | SG/PG | 6-2 | 188 | 34 | 8 | 53 | WAS | 29.7 | 9.6 | 2.4 | 3.6 | 0.8 | 0.1 |
| 15 | Randy Foye | SG/PG | 6-4 | 213 | 25 | 3 | 70 | MIN | 35.6 | 16.3 | 3.1 | 4.3 | 1.0 | 0.4 |
| 2 | DeShawn Stevenson | SG | 6-5 | 218 | 28 | 9 | 32 | WAS | 27.7 | 6.6 | 2.4 | 3.1 | 0.7 | 0.1 |
| 21 | Fabricio Oberto | C/PF | 6-10 | 245 | 34 | 4 | 54 | SAS | 12.5 | 2.6 | 2.6 | 1.1 | 0.1 | 0.2 |
| 34 | JaVale McGee | C/PF | 7-0 | 237 | 21 | 1 | 75 | WAS | 15.2 | 6.5 | 3.9 | 0.3 | 0.4 | 1.0 |
| 5 | Dominic McGuire | SF/PF | 6-9 | 220 | 23 | 2 | 79 | WAS | 26.2 | 4.5 | 5.4 | 2.5 | 0.8 | 0.9 |
| 8 | Javaris Crittenton | PG | 6-5 | 200 | 21 | 2 | 56 | WAS | 20.2 | 5.3 | 2.9 | 2.6 | 0.7 | 0.1 |
| Averages (rounded) |
6-7½ |
223½ |
25½ |
4 | 57 | -- | 27.4 | 9.0 | 4.5 | 3.0 | 0.7 | 0.6 | ||
| Washington Wizards 2009-10 Staff | ||
| Name | Role | Experience |
| Flip Saunders | Head Coach | 13 years as Head Coach |
| Randy Wittman | Assistant Coach | 5 years as Head Coach, 7 years as Assistant |
| Don Zierden | Assistant Coach | 6 years as Assistant, 2 years as Head Coach in WNBA |
| Sam Cassell | Assistant Coach | No previous coaching experience |
| Wes Unseld Jr. | Assistant Coach | 3 years as Assistant, 1 year as Assistant in WNBA |
| Drew Cleary | Strength/Conditioning | 13 years as Strength/Conditioning |
| Eric Waters | Athletic Trainer | 8 years as Athletic Trainer |
References:
Basketball-Reference WAS 2008-09
Basketball-Reference MIN 2008-09
Basketball-Reference SAS 2008-09
Wizards NBA.com Roster Page
• Wizards 101: Who has played in an All-Star game?
• Wizards 101: Where are the Wizards on Twitter?
• Wizards 101: Who has been head coach?
• Unseld and Blatche Summer Camp Gallery
• Wizards Summer League on NBATV
• NBA.com's Free Agent Tracker
• Etan Thomas’ Tribute to Wayman Tisdale
• Gilbert Arenas on Flip Saunders
• Obamamania strikes Washington in victory
If you enjoy my column here on Examiner, please subscribe for instant notifications of new articles and follow me on Twitter!












Comments