
Will Jamison (right) or even McGee (background left)
be in Dallas for the 2010 All-Star break this season?
(AP Photo/Nick Wass)
The Washington Wizards franchise has been represented in 28 NBA All-Star Games since the midseason event began on March 2nd, 1951. From the NBA's All-Star origins at Boston Garden to the 2010 All-Star Game slated for Cowboys Stadium, here's a look at some of Washington's best players.
In 2007-08, Caron Butler and Antawn Jamison were selected to play in the 2008 NBA All-Star Game hosted by New Orleans. However, Butler couldn't play due to injury and Jamison matched his 2 points with 2 turnovers in an otherwise forgettable performance. In 2008-09, Butler and Jamison provided Washington with All-Star caliber performances, but the Wizards' 11-42 team record at break last February kept the duo from their second straight All-Star nod.
The Wizards will open their 2009-10 season by visiting the Dallas Mavericks, host of the upcoming 2010 NBA All-Star game at Cowboys Stadium. In Dallas, Washington will have a chance to field the first player in franchise history to earn MVP honors at an NBA All-Star Game since Dave Bing achieved the feat in 1976.
Bing, long retired from basketball and his All-Star MVP performance in Philly, is currently the Mayor of Detroit, but his record lives on. Will the record book be rewritten in 2010?
| Baltimore Bullets (1964-1973) | |||||||||
| Year | Boxscore | Player | Mins | Pts | Rbs | Asts | Stls | Blks | |
| 1967 | 135-120, West | Don Ohl | 22 | 17 | 1 | 2 | N/A | N/A | |
| 1968 | 144-124, East | Gus Johnson | 16 | 7 | 6 | 1 | N/A | N/A | |
| 1969 | 123-112, East | Earl Monroe | 27 | 21 | 4 | 4 | N/A | N/A | |
| Gus Johnson | 18 | 13 | 10 | 0 | N/A | N/A | |||
| Wes Unseld | 14 | 11 | 8 | 1 | N/A | N/A | |||
| 1970 | 142-135, East | Gus Johnson | 17 | 10 | 7 | 1 | N/A | N/A | |
| 1971 | 108-107, West | Gus Johnson | 23 | 12 | 4 | 2 | N/A | N/A | |
| Wes Unseld | 21 | 8 | 10 | 2 | N/A | N/A | |||
| Earl Monroe | 18 | 6 | 5 | 2 | N/A | N/A | |||
| 1972 | 112-110, West | Archie Clark | 21 | 8 | 1 | 6 | N/A | N/A | |
| Wes Unseld | 16 | 2 | 7 | 1 | N/A | N/A | |||
| Jack Marin | 15 | 11 | 0 | 1 | N/A | N/A | |||
| 1973 | 104-84, East | Elvin Hayes | 16 | 10 | 12 | 0 | N/A | N/A | |
| Wes Unseld | 11 | 4 | 5 | 1 | N/A | N/A | |||
| Capital Bullets (1974) | |||||||||
| Year | Boxscore | Player | Mins | Pts | Rbs | Asts | Stls | Blks | |
| 1974 | 134-123, West | Elvin Hayes | 35 | 12 | 15 | 6 | 0 | 1 | |
| Phil Chenier | 13 | 7 | 2 | 1 | 0 | 0 | |||
| Washington Bullets (1975-1997) | |||||||||
| Year | Boxscore | Player | Mins | Pts | Rbs | Asts | Stls | Blks | |
| 1975 | 108-102, East | Phil Chenier | 23 | 9 | 2 | 1 | 2 | 0 | |
| Elvin Hayes | 17 | 4 | 5 | 2 | 1 | 0 | |||
| Wes Unseld | 15 | 6 | 6 | 1 | 2 | 0 | |||
| 1976 | 123-109, East | Elvin Hayes | 31 | 12 | 10 | 1 | 1 | 0 | |
| Dave Bing | 26 | 16 | 3 | 4 | 0 | 0 | |||
| 1977 | 125-124, West | Phil Chenier | 12 | 6 | 1 | 1 | 0 | 0 | |
| Elvin Hayes | 11 | 12 | 2 | 1 | 0 | 0 | |||
| 1978 | 133-125, East | Elvin Hayes | 11 | 2 | 4 | 0 | 1 | 0 | |
| 1979 | 134-129, West | Elvin Hayes | 28 | 13 | 13 | 0 | 1 | 1 | |
| Bob Dandridge | 18 | 8 | 3 | 1 | 0 | 0 | |||
| 1980 | 144-136, East | Elvin Hayes | 29 | 12 | 5 | 4 | 1 | 4 | |
| 1984 | 154-145, East | Jeff Ruland | 13 | 6 | 4 | 2 | 0 | 0 | |
| 1986 | 139-132, East | Jeff Malone | 12 | 6 | 1 | 4 | 1 | 0 | |
| 1987 | 154-149, West | Moses Malone | 35 | 27 | 18 | 2 | 2 | 1 | |
| Jeff Malone | 13 | 6 | 2 | 2 | 0 | 0 | |||
| 1988 | 138-133, East | Moses Malone | 22 | 7 | 9 | 2 | 0 | 0 | |
| 1991 | 116-114, East | Bernard King | 26 | 8 | 3 | 3 | 0 | 1 | |
| 1992 | 153-113, West | Michael Adams | 14 | 9 | 1 | 1 | 4 | 0 | |
| 1996 | 129-118, East | Juwan Howard | 16 | 2 | 6 | 2 | 1 | 0 | |
| 1997 | 132-120, East | Chris Webber | 14 | 2 | 4 | 3 | 1 | 0 | |
| Washington Wizards (1998-present) | |||||||||
| Year | Boxscore | Player | Mins | Pts | Rbs | Asts | Stls | Blks | |
| 2002 | 135-120, West | Michael Jordan | 22 | 8 | 4 | 3 | 2 | 0 | |
| 2003 | 155-145, West | Michael Jordan | 36 | 20 | 5 | 2 | 2 | 0 | |
| 2005 | 125-115, East | Gilbert Arenas | 14 | 7 | 2 | 2 | 0 | 0 | |
| Antawn Jamison | 13 | 5 | 4 | 1 | 0 | 0 | |||
| 2006 | 122-120, East | Gilbert Arenas | 9 | 1 | 0 | 1 | 1 | 0 | |
| 2007 | 153-132, West | Gilbert Arenas | 19 | 8 | 1 | 4 | 2 | 0 | |
| Caron Butler | 15 | 2 | 4 | 1 | 0 | 0 | |||
| 2008 | 134-128, East | Antawn Jamison | 12 | 2 | 1 | 0 | 0 | 1 | |
| Caron Butler | DNP -- Injury | ||||||||
10 Wizards Trivia Questions to Stump Your Friends
01. How many backboards did Baltimore Bullet Gus Johnson shatter in his NBA career?
02. Who leads the Wizards franchise with most All-Star appearances?
03. Who is the last Wizard to have scored double-digit points in an All-Star Game?
04. Of all the players in Wizards franchise history to have played in an All-Star Game, who has the record for most points scored?
05. Of all the players in Wizards franchise history to have played in an All-Star Game, who has the record for least amount of points scored?
06. Since 1974, name the Washington Bullet who set the record for most steals in an All-Star Game?
07. Since 1974, name the Washington Bullet who set the record for most blocks in an All-Star Game?
08. Only three players in Wizards franchise history have recorded double-doubles in an All-Star game, Moses Malone, Elvin Hayes, and _____ ?
09. Prior to the Verizon Center buyout, Washington's arena was called the MCI Center. In what year did Washington D.C. host their one and only NBA All-Star Game at the MCI Center?
10. How many All-Star Games did the Bullets Phil Chenier play in over his career?
(A: 01. As an early pioneer of the dunk, Johnson reportedly shattered 3 backboards in his NBA career; 02. Elvin Hayes leads all with 8 All-Star appearances; 03. Michael Jordan, 20 points in 2003; 04. Moses Malone, 27 points in 1987; 05. Gilbert Arenas, 1 point in 2006; 06. Michael Adams, 4 steals in 1992; 07. Elvin Hayes, 4 blocks in 1980; 08. Gus Johnson, 13 points and 10 rebounds in 1969; 09. 2001; 10. Phil Chenier played in 3 All-Star Games, in '74, '75, and '77.)
All-Star Resources: [ Wikipedia ] [ Basketball-Reference ]
• Wizards 101: Who has been head coach?
• Unseld and Blatche Summer Camp Gallery
• Wizards Summer League on NBATV
• NBA.com's Free Agent Tracker
• Etan Thomas’ Tribute to Wayman Tisdale
• Gilbert Arenas on Flip Saunders
• Obamamania strikes Washington in victory
• Washington's First Annual 'Wizzie Awards'
If you enjoy my column here on Examiner, please subscribe for instant notifications of new articles and follow me on Twitter!












Comments