Tight Squeeze on 8th May Herald Interesting Run-in
There were some significant results affecting the Full MLS table this weekend, and it is to be expected that New England and Dallas fans are among the more enthusiastic to look at it.
The rejuvenated Texans leap to fifth with their defeat of Salt Lake and now breath 'Texanly' down the back of Hans Backe, and his New York side.
That said, RSL still seem secure in their big three status with Crew and LA Galaxy seemingly certain for play-off time with 43 points within their grasp even if they limp from hereonin.
The struggle to finish top eight could get realdull real quick unless someone from the bottom eight makes a break. Chicago Fire played SuperLiga and still look the likeliest bet, if too many MLS games too quickly later doesn't hamper them. Sounders FC and Houston Dynamo are poised to capitalise on one of the sides above them losing a couple rapidly, with Colorado's bubble perhaps looking the most ready to burst.
Match Reports and Reviews:
Crew Regain Supremacy in the East
MLS FULL TABLE (after all Sunday games)
| Pos | GP | W | D | L | GF | GA | GD | PTS | |
| 1 | LA Galaxy (W1) | 17 | 11 | 3 | 2 | 25 | 7 | 19 | 39 |
| 2 | Columbus Crew (E1) | 16 | 9 | 4 | 3 | 22 | 13 | 9 | 31 |
| 3 | Real Salt Lake (W2) | 16 | 9 | 3 | 4 | 28 | 13 | 15 | 30 |
| 4 | New York (E2) | 16 | 8 | 2 | 6 | 18 | 19 | -1 | 26 |
| 5 | FC Dallas | 15 | 6 | 7 | 2 | 19 | 13 | 6 | 25 |
| 6 | Colorado Rapids | 15 | 6 | 5 | 4 | 17 | 14 | 3 | 23 |
| 7 | San Jose | 14 | 6 | 4 | 4 | 18 | 16 | 2 | 22 |
| 8 | Toronto FC | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 22 |
| 9 | Houston Dynamo | 16 | 5 | 4 | 7 | 21 | 22 | -1 | 19 |
| 10 | Sounders FC | 17 | 5 | 4 | 8 | 18 | 24 | -6 | 19 |
| 11 | Chicago Fire | 14 | 4 | 5 | 5 | 18 | 19 | -1 | 17 |
| 12 | Kansas City | 16 | 4 | 4 | 8 | 13 | 20 | -7 | 16 |
| 13 | Chivas USA | 15 | 4 | 2 | 9 | 17 | 21 | -4 | 14 |
| 14 | Philadelphia Union | 14 | 4 | 2 | 8 | 18 | 26 | -8 | 14 |
| 15 | New England Revs | 15 | 4 | 2 | 9 | 15 | 26 | -11 | 14 |
| 16 | DC United | 17 | 3 | 3 | 11 | 12 | 28 | -16 | 12 |











Comments
If the playoffs were today it would be:
Galaxy W1 vs Rapids W4
RSL W2 vs FC DAL w3
Crew E1 vs Earthquakes W5
Red Bulls E2 vs Tor FC E3
Got something to say?
Examiner.com is looking for writers, photographers, and videographers to join the fastest growing group of local insiders. If you are interested in growing your online rep apply to be an Examiner today!