On March 28, 2010, the Bicycle Casino's (aka "The Bike") Winnin' o' the Green Championship No-Limit Hold'em Quarter-Million Guarantee finals commenced play at 4:00 p.m. Although 595 participants played to be named champion, only sixty went on to the finals for a piece of the $288,575 prize pool. We started the evening with 7 tables, and Chad Viall (488,000), Gioi Luong (475,000), Eskimo Clark (348,000), Ut Nguyen (300,000), and Wadih Kaawar (298,000) were the top five chip-leaders with the average chip-stack at 130,698.

Gagik Zhamkochyan
Of the original five chip-leaders, only the three (Clark, Nguyen and Kaawar) made it to the final table. Viall who started the finals as the dominant chip-leader went out early, in 44th place for an only received $1,225. On his heals was Luong, again a monster chip-leader going into the files, out in 21st place for just a few hundred dollars more.
Gagik Zhamkochyan was the Cinderella story of the evening. Starting the finals at just under average with just 113,000 in chips, he paced himself and moved-up in ranks until he was seated at the final table and in contention for the big win. Zhamkochyan, however, is no stranger to tournament poker. With his first recorded tournament cash at the Bike’s Legends of Poker series back in 2004, Zhamkochyan has been a regular at the tournament tables at The Bike and at Commerce Casino, with cashes each of the two casinos' signature World Poker Tour events. Although the final table chopped the remaining prize pool in a seven-handed deal, Zhamkochyan was declared the winner and can add $88,475 to his $28,708 in reported tournament earnings.
| # | Name | Amount | # | Name | Amount |
| 1 | Gagik Zhamkochyan | $88,475.00 | 31 | Alan Miodovnik | $1,310.00 |
| 2 | Wadih Kaawar | $43,375.00 | 32 | Carlson Le | $1,310.00 |
| 3 | Eskimo Clark | $23,330.00 | 33 | Xuan Nguyen | $1,310.00 |
| 4 | UT Nguyen | $14,420.00 | 34 | Ba Minh Tran | $1,310.00 |
| 5 | Paul Darden | $11,650.00 | 35 | Andy "Coach" Lambo | $1,310.00 |
| 6 | Bryce Yockey | $8,800.00 | 36 | Chris Richter | $1,310.00 |
| 7 | Sheldon Hayashi | $7,310.00 | 37 | Inhpounh Vongvone | $1,225.00 |
| 8 | Leopoldo Araneta | $5,780.00 | 38 | Samuel Lopez | $1,225.00 |
| 9 | Mike Ruter | $4,465.00 | 39 | Kamran Katuzian | $1,225.00 |
| 10 | Nguyen Nguyen | $3,640.00 | 40 | John Zentner | $1,225.00 |
| 11 | Ramzi Daniel | $3,640.00 | 41 | Steven Borgo | $1,225.00 |
| 12 | Jacky Kan | $3,640.00 | 42 | Erick Lee | $1,225.00 |
| 13 | Abraham Barbarian | $2,940.00 | 43 | Florentino Ornelas | $1,225.00 |
| 14 | Roy Narvaez | $2,940.00 | 44 | Chad Viall | $1,225.00 |
| 15 | Salamand Rassibi | $2,940.00 | 45 | Bryan Kim | $1,225.00 |
| 16 | Steven Prag | $2,200.00 | 46 | Derek Kwan | $1,175.00 |
| 17 | Cyrus Farzad | $2,200.00 | 47 | Alice Talbot | $1,175.00 |
| 18 | Jorge Pineda | $2,200.00 | 48 | Michael Zelman | $1,175.00 |
| 19 | Dave Liao | $1,610.00 | 49 | Paul Baron | $1,175.00 |
| 20 | Abram Assatoury | $1,610.00 | 50 | Jack Fitchett | $1,175.00 |
| 21 | Giodi Luong | $1,610.00 | 51 | Eddie Alaei | $1,175.00 |
| 22 | Frank Schram | $1,610.00 | 52 | Manuk Tilbiyan | $1,175.00 |
| 23 | Robert Mathews | $1,610.00 | 53 | Devona Cole | $1,175.00 |
| 24 | Eric Dam | $1,610.00 | 54 | Aaron Motoyama | $1,175.00 |
| 25 | Greg Gabriel | $1,610.00 | 55 | Joe Schulman | $1,125.00 |
| 26 | Joon Young Kim | $1,610.00 | 56 | Dawn Ronald | $1,125.00 |
| 27 | Phuoc Nguyen | $1,610.00 | 57 | Thomas Emrich | $1,125.00 |
| 28 | Tong H Lee | $1,310.00 | 58 | Po Chen Law | $1,125.00 |
| 29 | Gevorg Mararyan | $1,310.00 | 59 | Greg Nersesyan | $1,125.00 |
| 30 | Samir Jaber | $1,310.00 | 60 | Lloyd Sicard | $1,125.00 |











Comments