
1. Rookie Development – How a team did in a certain draft isn’t usually reflected right away, as most players (and draft classes) take a couple of years to develop. However, if a team can get an immediate impact from a couple of draft picks, then halleluiah, jackpot. Everyone knows how big an impact Dominique Rodgers-Cromartie and Tim Hightower had on the Cardinals success last year and though this is the exception rather than the rule, this year’s set of rookies could definitely have that same kind of effect. For a good look at this year’s draft class, check out my breakdown of the Cardinals eight fresh faces. Cardinals fans may have forgotten what good front-office decisions look like, but this is it…finally.
| YEAR | PCK(OVR) | NAME | GRADE | YEAR | PCK(OVR) | NAME | GRADE | |
| 2009 | 31(31) | Chris Wells | N/A | 2006 | 10(10) | Matt Leinart | B | |
| 2009 | 31(63) | Cody Brown | N/A | 2006 | 9(41) | Deuce Latui | A- | |
| 2009 | 31(95) | Rashad Johnson | N/A | 2006 | 8(72) | Leonard Pope | B- | |
| 2009 | 31(131) | Gregory Toler | N/A | 2006 | 10(107) | Gabe Watson | A | |
| 2009 | 31(167) | Herman Johnson | N/A | 2006 | 9(142) | Brandon Johnson | C | |
| 2009 | 31(204) | Will Davis | N/A | 2006 | 8(177) | Jonathan Lewis | D | |
| 2009 | 31(240) | LaRod Stephens-Howling | N/A | 2006 | 10(218) | Tom Watkins | F | |
| 2009 | 47(254) | Trevor Canfield | N/A | 2005 | 8(8) | Antrel Rolle | A | |
| 2008 | 16(16) | Dominique Rodgers-Cromartie | A+ | 2005 | 12(44) | J.J. Arrington | B- | |
| 2008 | 19(50) | Calais Campbell | B+ | 2005 | 11(75) | Eric Green | C- | |
| 2008 | 18(81) | Early Doucet | B- | 2005 | 31(95) | Darryl Blackstock | D+ | |
| 2008 | 17(116) | Kenny Iwebema | C- | 2005 | 10(111) | Elton Brown | D | |
| 2008 | 14(149) | Tim Hightower | A | 2005 | 32(168) | Lance Mitchell | F | |
| 2008 | 19(185) | Chris Harrington | C- | 2005 | 12(226) | LeRon McCoy | F | |
| 2008 | 18(225) | Brandon Keith | D | |||||
| 2007 | 5(5) | Levi Brown | A | A | Exceeded Expectations | Star | ||
| 2007 | 1(33) | Alan Branch | C | B | Met Expectiations | Starter | ||
| 2007 | 5(69) | Buster Davis | D+ | C | Below Expectations | Role | ||
| 2007 | 5(142) | Steve Breaston | A | D | Far Below Expectations | Bench - Cut | ||
| 2007 | 5(215) | Ben Patrick | B- | F | Never Made it | Cut |
Some of my other recent articles you may want to give a look-see:
Vote for Kurt Warner and Larry Fitgerald for ESPN's ESPY Awards
Will Anquan Boldin report to training camp?
A look at the Cardinals 2009 draft picks