Choose Your Location
|
![]() |
Earmarks: Oklahoma
Here are the earmarks identified for Oklahoma, which total $6,610,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $750,000 | Shawnee | Unity Health Center for an electronic medical records program |
| $750,000 | Oklahoma City | Oklahoma Medical Research Foundation for facilities and equipment |
| $500,000 | Oklahoma City | Oklahoma State University to fund a pilot program for training nurse's aides specializing in long-term care facilities |
| $500,000 | Oklahoma City | Oklahoma City Public Schools Foundation, to support the "College for All" pilot program for at-risk youth |
| $500,000 | Seminole | Seminole State College for technology equipment |
| $400,000 | Oklahoma City | INTEGRIS Health Systems, for equipment at rural hospitals |
| $360,000 | Stonewall | Stonewall Primary Care Clinic for facilities and equipment |
| $300,000 | Oklahoma City | Oklahoma City National Memorial Foundation for community education & outreach programs at the Oklahoma City National Memorial Museum |
| $300,000 | Jay | Boys & Girls Club of Delaware County for equipment and operating expenses for programs to improve diet, physical activity and emotional health |
| $300,000 | Durant | Southeastern Oklahoma State University for materials, equipment and technology |
| $300,000 | Weatherford | Southwestern Oklahoma State University to develop new manufacturing entrepreneurs through the Western Oklahoma Business Commercialization Center |
| $250,000 | Norman | Norman Regional Hospital for health information technology equipment and upgrades |
| $250,000 | Tulsa | University of Tulsa for the Center for Information Security, including purchase of equipment |
| $200,000 | Tulsa | Oklahoma State University for the Center for Health Sciences for telemedicine and Distance Learning for equipment |
| $200,000 | Tulsa | Oklahoma State University for the Center for Health Sciences for telemedicine and a distance learning network for rural hospitals and clinics |
| $200,000 | Tulsa | University of Oklahoma-Tulsa for facilities and equipment for the Simulation Center |
| $150,000 | Tishomingo | Family Health Center of Southern Oklahoma, for facilities and equipment |
| $150,000 | El Reno | Redlands Community College for nursing curriculum |
| $150,000 | Midwest City | Rose State College for technology upgrades to the Atkinson Heritage Center |
| $100,000 | Choctaw | Choctaw Elementary School, for equipment for the Dreamcatcher Playground project |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


