Choose Your Location
|
![]() |
Earmarks: North Carolina
Here are the earmarks identified for North Carolina, which total $12,000,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $1,250,000 | Asheville | Mission Hospitals for facilities and equipment |
| $500,000 | Hendersonville | Henderson County Hospital Corporation, for facilities and equipment at Pardee Hospital |
| $400,000 | Clyde | Haywood Regional Medical Center, for facilities and equipment |
| $400,000 | Buies Creek | Campbell University for its School of Pharmacy |
| $350,000 | Sylva | West Care Health Systems for facilities and equipment |
| $350,000 | Greensboro | Bennett College for Women for technology improvements and professional development |
| $300,000 | Mecklenburg County | Mecklenburg Domestic Violence Shelter for equipment |
| $300,000 | Greensboro | North Carolina Agricultural and Technical University, for a project to reduce suspension rates or minority students in the Guilford County School System |
| $300,000 | Yadkinville | Hoots Memorial Hospital, for technology upgrades |
| $300,000 | Dallas | Gaston College, for equipment for the Health Education Institute |
| $300,000 | Charlotte | Carolinas Medical Center for facilities and equipment for the Department of Nursing Simulated Patient Care Lab |
| $300,000 | Plymouth | Washington County for facilities and equipment for the Washington County Hospital |
| $300,000 | Wilmington | University of North Carolina at Wilmington for an assistive technology center for develop equipment and techniques to improve educational and employment opportunities for students with disabilities |
| $250,000 | Morganton | Western Piedmont Community College Allied Health Program for equipment |
| $250,000 | Fayetteville | Methodist College for facilities and equipment for training physicians assistants |
| $250,000 | Roxboro | Person Memorial Hospital for facilities and equipment |
| $250,000 | Rutherfordton | Rutherford Hospital, Inc., for facilities and equipment |
| $250,000 | Southern Pines | St. Joseph of the Pines for facilities and equipment |
| $250,000 | Brevard | Transylvania Community Hospital for facilities and equipment |
| $250,000 | Greenville | East Carolina University Metabolic Institute, for facilities and equipment |
| $250,000 | Snow Hill | Greene County Health Care, for facilities and equipment for the James D. Bernstein Community Healthcare Center in Greenville |
| $250,000 | Marion | Hospice of McDowell County, Inc., for facilities and equipment |
| $250,000 | Fayetteville | Fayetteville Technical Community College, for the Congressional Scholars Program |
| $250,000 | Charlotte | Central Piedmont Community College for curriculum development at the Center for Integrated Emergency Response Training |
| $240,000 | Durham | Lincoln Community Health Center, for facilities and equipment |
| $240,000 | Durham | North Carolina Central University for a biomanufacturing training program |
| $240,000 | Raleigh | Wake County for facilities and equipment for a mental health facility |
| $200,000 | Asheboro | North Carolina Zoological Park for exhibits |
| $200,000 | Laurinburg | Scotland Memorial Hospital for facilities and equipment |
| $200,000 | Sparta | Alleghany Memorial Hospital for an electronic medical records system |
| $200,000 | Charlotte | City of Charlotte, for facilities and equipment for the Advanced Local Emergency Response Team (ALERT) |
| $200,000 | Chapel Hill | All Kinds of Minds, for teacher training |
| $200,000 | Monroe | Union County Public Schools for the North Carolina Central Academy of Technology and Arts |
| $200,000 | Salisbury | Livingstone College for teacher training, and for science and math academic services and mentoring for minority students |
| $200,000 | Hamlet | Richmond Community College for equipment and programs at Richmond Industrial Training Center |
| $150,000 | Hickory | North Carolina Center for Engineering Technologies for engineering, applied science and management education programs |
| $150,000 | Hudson | Caldwell Community College and Technical Institute for the Teacher Training Center |
| $150,000 | Raleigh | North Carolina Technology Association Education Foundation, for school technology demonstration projects |
| $150,000 | Burlington | Alamance-Burlington School District, for the Teacher Professional Development Academy for curriculum and materials |
| $150,000 | Raleigh | WakeMed Health and Hospitals for pediatric diabetes education and prevention activities |
| $150,000 | Mecklenburg County | Mecklenburg County Domestic Violence Initiative |
| $140,000 | Raleigh | WakeMed Health and Hospitals for health information technology |
| $140,000 | Durham | Durham-Chapel Hill Jewish Foundation, for a demonstration program to improve assistance to family caregivers |
| $100,000 | Hickory | Hickory Metropolitan Higher Education Center for technology upgrades |
| $100,000 | Greenville | James D. Bernstein Community Health Center, for facilities and equipment |
| $100,000 | Raeford | Hoke County Schools, for instructional technology |
| $100,000 | Raleigh | Triangle Urban League for its National Achievers' Society program |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


