Choose Your Location
|
![]() |
Earmarks: Missouri
Here are the earmarks identified for Missouri, which total $10,971,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $1,000,000 | Joplin | Freeman Health System, for facilities and equipment for a facility in McDonald County |
| $1,000,000 | Sikeston | Missouri Delta Medical Center for equipment |
| $750,000 | Springfield | Jordan Valley Community Health Center, for facilities and equipment |
| $650,000 | Sedalia | State Fair Community College for facilities and equipment for nursing and allied health professions education |
| $600,000 | Springfield | Ready to Learn, to develop a program for pre-kindergarten academic, reading readiness and social and emotional skill development for pre-school age children and their parents |
| $410,000 | Columbia | Boone Hospital Center, for facilities and equipment for mobile screening |
| $410,000 | St. Louis | Webster University for nursing and biological sciences education programs, which may include student financial assistance |
| $350,000 | St. Louis | Nurses for Newborns Foundation for program support |
| $350,000 | Kansas City | Samuel P. Rogers Health Center for facilities and equipment |
| $350,000 | Cape Girardeau | Southeast Missouri State University for equipment and training |
| $330,000 | Greene County | Greene County, for medical services provided in the Greene County Jail through a partnership with the Jordan Valley Community Health Center |
| $325,000 | Kansas City | P.E. 4 Life, to establish a P.E. Academy in North Mississippi |
| $320,000 | Joplin | Missouri's Southern State University for communications equipment |
| $300,000 | St. Louis | Missouri Botanical Garden for its math and science education project |
| $300,000 | Farmington | Parkland health Center for facilities and equipment |
| $300,000 | Sikeston | Missouri Bootheel Regional Consortium, for the Fatherhood First program |
| $300,000 | Kansas City | P.E. 4 Life, to expand P.E. program in the Titusville School District, PA across the state |
| $300,000 | West Plains | Missouri State University-West Plains for technology upgrades and programming at the Academic Support Center |
| $250,000 | St. Louis | Webster University, Old Post Office Campus, for workforce development programs |
| $250,000 | Columbia | Boys and Girls Town of Missouri, for educational equipment |
| $250,000 | Kansas City | YouthFriends for a mentoring project |
| $250,000 | Springfield | Missouri State University-Springfield for equipment and programs at the Missouri Virtual School |
| $200,000 | Kansas City | American Jazz Museum for exhibits, education programs, and an archival project |
| $200,000 | Springfield | Crisis Nursery of the Ozarks, for equipment |
| $200,000 | Joplin | Joplin School District, for the eJOPLIN initiative to improve teaching through technology |
| $200,000 | St. Louis | Webster University Community Music School for purchase of equipment |
| $150,000 | Moberly | Moberly Area Community College for its Integrated Systems Technology Program |
| $150,000 | St. Louis | St. Joseph Institute for the Deaf for a pilot program that will provide early intervention and mainstreaming services to severely deaf schoolchildren in selected unserved or underserved areas |
| $136,000 | Gladstone | City of Gladstone, MO for facilities and equipment |
| $100,000 | St. Louis | Lemay Child and Family Center, for early childhood education and family literacy programs |
| $100,000 | Fulton | Westminster College for curriculum development at the Bill Emerson Institute for Leadership and Service |
| $50,000 | North Kansas City | Construction Apprenticeship Tech Prep Consortium |
| $50,000 | Joplin | Child advocacy at the Children's Center of Southwest Missouri |
| $50,000 | Joplin | Joplin School District, for the SMART Board interactive whiteboard |
| $40,000 | Jefferson County | Jefferson College for equipment and technology |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


