Choose Your Location
|
![]() |
Earmarks: Indiana
Here are the earmarks identified for Indiana, which total $11,050,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $1,000,000 | South Bend | St. Joseph Regional Medical Center for a health information technology system |
| $1,000,000 | Bloomington | Ivy Tech Community College of Indiana for the Early College/Middle College initiative |
| $1,000,000 | North Manchester | Manchester College for facilities and equipment for the Health and Physical Recreation Center |
| $750,000 | Gary | Indiana University School of Medicine, for facilities and equipment for the Northwest Indiana Health Research Institute |
| $500,000 | South Bend | Madison Center for facilities and equipment for an Attention Deficit Hyperactivity Disorder Clinic |
| $500,000 | Vincennes | Vincennes University for equipment for the health information management and nursing labs |
| $500,000 | Terre Haute | Ivy Tech Community College for a Center for Geographical Information Systems |
| $500,000 | Indianapolis | Learning Collaborative, for the Washington County, IN K-12 Web Portal Technology Development Initiative |
| $500,000 | Bloomington | Ivy Tech Community College of Indiana for the Center of Mathematics and Science |
| $350,000 | Warsaw | Ivy Tech Community College of Indiana, Center for Orthopedic Manufacturing to train workers |
| $350,000 | Hammond | School City of Hammond IN for equipment and startup expenses for a magnet school |
| $300,000 | Michigan City | St. Anthony Memorial Health Centers for facilities and equipment |
| $300,000 | Monticello | White County Memorial Hospital for facilities and equipment |
| $300,000 | Indianapolis | Jewish Federation of Greater Indianapolis, for the naturally occurring retirement communities demonstration project |
| $250,000 | Indianapolis | James Whitcomb Riley Hospital for Children for continuation of autism programs at the Christian Sarkine Autism treatment Center |
| $250,000 | Evanston | Northwestern University for the Juvenile Project longitudinal youth study |
| $250,000 | Terre Haute | Union Hospital for a chronic disease management assessment program |
| $250,000 | Indianapolis | HealthNet, for facilities and equipment |
| $250,000 | Mooresville | St. Francis Hospital for facilities and equipment |
| $250,000 | Terre Haute | Union Hospital for the RuralHousecalls.com program |
| $200,000 | Evansville | Ivy Tech Community College, Center for Logistics for Distribution and Transportation for technical workforce |
| $200,000 | Muncie | Ball State University for the Center for School Innovation |
| $200,000 | Fort Wayne | University of Saint Francis for the Nursing Workforce Initiative |
| $200,000 | Warsaw | Ivy Tech Community College of Indiana, Center for Orthopedia Manufacturing for training curriculum |
| $200,000 | Anderson | Madison County Community Health Center for an electronic medical records system |
| $200,000 | Princeton | Gibson General Hospital, for facilities and equipment |
| $150,000 | Indianapolis | Indiana University Center for Bone Cancer Research, for facilities |
| $100,000 | Columbus | Ivy Tech Community College of Indiana Center for Cybersecurity to train the existing and developing workforce |
| $100,000 | Lafayette | Ivy Tech Community College of Indiana Center for Health Information Technology for program support and student aid |
| $100,000 | Fort Wayne | Indiana University-Purdue University Fort Wayne for the Northeast Indiana Science Education Network |
| $50,000 | Huntington | Child abuse and neglect programs at McKenzie's Hope |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


