Choose Your Location
|
![]() |
Earmarks: District of Columbia
Here are the earmarks identified for District of Columbia, which total $5,050,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $500,000 | Washington | Children's National Medical Center, for facilities and equipment |
| $500,000 | Washington | Council for Excellence in Government, for the Campaign for the Civic Mission of Schools for development of an online inventory of instructional units, courses, and practices on civic learning and teaching |
| $500,000 | Washington | InTune Foundation Group, for its Kids in Tune music career and education program |
| $500,000 | Washington | National Rehabilitation Hospital for telemedicine and health information technology initiatives |
| $300,000 | Washington | Rebuilding Together, Inc., for education, training, technical assistance and other services related to its national program to reduce the risk of injury to seniors through home modifications |
| $250,000 | Washington | National Hispanic Medical Association, for development of a Hispanic Health Portal to provide online health education materials |
| $250,000 | Washington | College Summit, Inc., for an initiative to increase college enrollment of low-income youth in South Carolina |
| $225,000 | Washington | Community of Hope, for social services to homeless families using a Housing First model |
| $200,000 | Washington | National Energy Assistance Directors' Association, for research and information dissemination related to the Low-Income Home Energy Assistance Program |
| $200,000 | Washington | Milton S. Eisenhower Foundation, for its Full Service community schools initiative in Maryland |
| $175,000 | Washington | Capital Breast Care Center for education, screening and counseling related to breast cancer |
| $150,000 | Washington | George Washington University, for the Cancer Institute |
| $150,000 | Washington | Recovery Housing treatment program for women with dual diagnoses of addiction and mental illness at the N Street Village |
| $150,000 | Washington | Girls Scouts or the USA, for Fair Play |
| $150,000 | Washington | Washington National Opera for a music education project serving Maryland schools |
| $150,000 | Washington | George Washington University for the Eleanor Roosevelt Papers Project |
| $150,000 | Washington | United Cerebral Palsy Association for a national public education and outreach initiative |
| $100,000 | Washington | Lab School of Washington, for the Academic Achievement Program |
| $100,000 | Washington | Milton S. Eisenhower Foundation, to implement a Youth Safe Haven after school program in Irvington Township, NJ |
| $100,000 | Washington | Milton S. Eisenhower Foundation, for the Full Service Community Schools program in the Canton City Schools |
| $100,000 | Washington | Georgetown Visitation Monastery for digitization and technology |
| $100,000 | Washington | Phillips Collection for its National Summer Teacher Institute |
| $50,000 | Washington | AFSA Education Foundation, for financial literacy education |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


