Choose Your Location
|
![]() |
Earmarks: Arizona
Here are the earmarks identified for Arizona, which total $7,200,000. Check out the earmarks for your state and then call your congressman and ask if he or she sponsored any of your state's earmarks. If the answer is yes, ask why the congressman's name isn't on the earmark. If you recognize the institution designated to receive the earmarked tax dollars, call them and ask them what they intend to do with your money.
Then email us at info@examiner.com with the subject line "Earmarks" and tell us what you found out.
| Amount | City | Description |
| $1,000,000 | Tucson | University Medical Center for facilities and equipment |
| $750,000 | Phoenix | Translational Genomics Research Institute for facilities and equipment |
| $500,000 | Tucson | Pima Community Access Program for a Regional Health Information Organization |
| $500,000 | Scottsdale | Scottsdale Healthcare for an electronic medical records system |
| $500,000 | Tucson | TMC Health Care for facilities and equipment |
| $500,000 | Tucson | University of Arizona College of Nursing for facilities and equipment for the Patient Care Learning Center |
| $400,000 | Glendale | Midwestern University for a rural postgraduate educational program at Sierra Vista Regional Medical Center |
| $350,000 | Tuba City | Tuba City Regional Health Care Corporation for facilities and equipment |
| $300,000 | Coolidge | Central Arizona College for a bilingual nurse education program, including purchase of equipment |
| $300,000 | Phoenix | Maricopa County Community College for the Bilingual Nursing Program at Gateway Community College |
| $250,000 | Graham County Schools, for professional development | |
| $250,000 | Tempe | Arizona State University Institute of Civil Rights, for dropout prevention and other education projects |
| $250,000 | Apache County Schools, Apache County, for teacher training | |
| $200,000 | Mesa | Marc Center for job training for adults with disabilities |
| $175,000 | Mesa | Mesa Community College for the Enfermeras En Escalera program |
| $150,000 | Phoenix | St. Joseph's Hospital for facilities and equipment for its mobile maternity outreach program |
| $150,000 | Avondale | Estrella Mountain Community College for its science and math pathways initiative, which may include student scholarships |
| $150,000 | Sells | Tohono O'Odham Community College for equipment and technology for its multi-purpose learning center, laboratory and library complex |
| $125,000 | Mesa | Mesa Community College for nursing recertification curriculum |
| $100,000 | Scottsdale | Arizona Dental Foundation to provide dental services to low-income residents of Arizona |
| $100,000 | Greenlee County Schools, for computer equipment | |
| $100,000 | Prescott | Embry-Riddle Aeronautical University for technology upgrades |
| $50,000 | Whiteriver | Women's Choice Pregnancy Clinic and Hope Maternity House of Show Low, AZ, for facilities and equipment for the Hope House Maternity Home |
| $50,000 | Prescott | Prescott Hospice House for facilities and equipment |
View the earmarks by state: Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.


