
(Photo: nifty16.com) Rick "Nifty" Middleton cracks the Bruins' top-five all-time scoring list with his better than point-per-game average.
| Name | Games Played | Goals | Assists | Points |
| Ray Bourque | 1,581 | 395 | 1,111 | 1,506 |
| John Bucyk | 1,436 | 545 | 794 | 1,339 |
| Phil Esposito | 625 | 459 | 553 | 1,012 |
| Rick Middleton | 881 | 402 | 496 | 898 |
| Bobby Orr | 631 | 264 | 624 | 888 |
| Wayne Cashman | 1,027 | 277 | 516 | 793 |
| Ken R. Hodge | 652 | 289 | 385 | 674 |
| Terry O'Reilly | 891 | 204 | 402 | 606 |
| Cam Neely | 524 | 344 | 246 | 590 |
| Peter McNab | 595 | 263 | 324 | 587 |
Be sure to subscribe to the Boston Bruins Examiner email list, by clicking "subscribe" at the top of the page, to be the first to know when there's something new to read!
Also, follow Mark on Twitter and on the Facebook Fan Page; and email Mark here











Comments