Hail and Welcome to the weekly feature article Time and Tides. You will find the high and low tides for the Maine coast, as well as the time for local sunrise and sunset. All data is based on information provided by Maine Boats, Homes and Harbors, a magazine dedicated to the coast of Maine. For more information, you can visit their website.
| 3 | Mon | 2:41 | 10.8 | 3:21 | 9.6 | 8:42 | 0.3 | 8:56 | 1.5 | 5:22 | 7:40 | |
| 4 | Tue | 3:31 | 10.2 | 4:13 | 9.3 | 9:32 | 0.7 | 9:50 | 1.9 | 5:20 | 7:41 | |
| 5 | Wed | 4:24 | 9.8 | 5:06 | 9.1 | 10:25 | 1.1 | 10:46 | 2.0 | 5:19 | 7:42 | |
| 6 | Thu | 5:20 | 9.4 | 6:00 | 9.0 | 11:18 | 1.4 | 11:44 | 2.0 | 5:17 | 7:43 | |
| 7 | Fri | 6:17 | 9.2 | 6:53 | 9.2 | - | - | 12:11 | 1.5 | 5:16 | 7:44 | |
| 8 | Sat | 7:13 | 9.2 | 7:43 | 9.4 | 12:40 | 1.9 | 1:02 | 1.6 | 5:15 | 7:45 | |
| 9 | Sun | 8:07 | 9.2 | 8:30 | 9.8 | 1:33 | 1.6 | 1:50 | 1.5 | 5:14 | 7:47 |
Blessed Be!












Comments