| Player | FA Status | Old Team | New Team | Contract Terms |
| OJ Atogwe | CBA | St. Louis Rams | ||
| Antoine Bethea | CBA | Indianapolis Colts | ||
| Atari Bigby | CBA | Green Bay Packers | ||
| Tyronne Carter | UFA | Pittsburgh Steelers | ||
| Ryan Clark | UFA | Pittsburgh Steelers | Resigned | 4 years, 14 million |
| Nick Collins | CBA | Green Bay Packers | Resigned | 1 year, 3.3 million |
| Roman Harper | New Orleans Saints | |||
| Dawan Landry | CBA | Baltimore Ravens | ||
| Darren Sharper | UFA | New Orleans Saints | ||
| Nate Jones | UFA | Miami Dolphins | Denver Broncos | |
| Antrel Rolle | Released | Arizona Cardinals | New York Giants | 5 years, 37 million |
| Will Allen | UFA | Tampa Bay Bucccaneers | Pittsburgh Steelers | |
| Brodney Pool | RFA | Cleveland Browns | New York Jets | |
| Sean Jones | UFA | Philadelphia Eagles | Tampa Bay Buccaneers |
UFA=Unrestricted Free Agent, RFA= Restricted Free Agent, CBA= a player that will be an UFA if a new CBA is signed
Related Links:
Note: If I have overlooked any free agent player please leave me a comment













Comments