| Player | FA Status | Old Team | New Team | Contract Terms |
| Keith Bullock | UFA | Tennessee Titans | ||
| Karlos Dansby | UFA | Arizona Cardinals | Miami Dolphins | 5 years, 43 million |
| Thomas Davis | CBA | Carolina Panthers | ||
| Elvis Dumervil | CBA | Denver Broncos | ||
| Tyjuan Hagler | CBA | Indianapolis Colts | ||
| Thomas Howard | CBA | Oakland Raiders | ||
| Aaron Kampman | UFA | Green Bay Packers | ||
| Rocky McIntosh | CBA | Washington Redskins | ||
| Shawne Merriman | CBA | San Diego Chargers | ||
| Jason Taylor | UFA | Miami Dolphins | ||
| Larry Foote | UFA | Detroit Lions | ||
| Scott Fujita | UFA | New Orleans Saints | Cleveland Browns | |
| Jon Alston | RFA | Oakland Raiders | Tampa Bay Buccaneers | |
| Na'il Diggs | Released | Carolina Panthers | ||
| Paris Lenon | UFA | St. Louis Rams | Arizona Cardinals | 3 year deal |
| Matt McCoy | RFA | Tampa Bay Buccaneers | Seattle Seahawks | |
| Joey Porter | Released | MIami Dolphins | Arizona Cardinals |
UFA=Unrestricted Free Agent, RFA= Restricted Free Agent, CBA= a player that will be an UFA if a new CBA is signed
Related Links:
Note: If I have overlooked any free agent player please leave me a comment













Comments