| Pick | Team | Player | Position | Contract |
| 1 | Detroit Lions | Matt Stafford | QB | 6 years, 78 million dollars 41.7 Guaranteed |
| 2 | St. Louis Rams | Jason Smith | OL | 6 years, 61 million dollars, 33 million guaranteed |
| 3 | Kansas City Chiefs | Tyson Jackson | DE | 5 years 57 million dollars 31 million guaranteed |
| 4 | Seattle Seahawks | Aaron Curry | OLB | 6 years 60 million dollars, 34 million guaranteed |
| 5 | New York Jets | Mark Sanchez | QB | 5 years, 60 million dollars, 28 Guaranteed |
| 6 | Cinncinati Bengals | Andre Smith | OT | 4 years 26 million dollars, 21 million guaranteed |
| 7 | Oakland Raiders | Darrius Heyward-Bey | WR | 5 years, 38.25 million dollars, 23.5 guaranteed |
| 8 | Jacksonville Jaguars | Eugene Monroe | OT | 5 years 35.4 million dollars, 19.2 million guaranteed |
| 9 | Green Bay Packers | BJ Raji | DT | 5 years 28.5 million dollars, 18 million guaranteed |
| 10 | San Francisco 49ers | Michael Crabtree | WR | 6 years 32 million dollars, 17 million guaranteed |
| 11 | Buffalo Bills | Aaron Maybin | DL | 5 years 25 million dollars, 15 million guaranteed |
| 12 | Denver Broncos | Knowshon Moreno | RB | 5 years 23 million dollars, 13 million guaranteed |
| 13 | Washington Redskins | Brian Orakpo | DE | 5 years 20 million dollars, 12.1 guaranteed |
| 14 | New Orleans Saints | Malcom Jenkins | DB | 5 years 19 million dollars 11 million guaranteed |
| 15 | Houston Texans | Brian Cushing | OLB | 5 years 18 million dollars 10.435 million guaranteed |
| 16 | San Diego Chargers | Larry English | OLB | 5 years 17 million dollars, 9.9 million guaranteed |
| 17 | Tampa Bay Buccaneers(From Cleveland) | Josh Freeman | QB | 5 years, 36 million, 10.245 million guaranteed |
| 18 | Denver Broncos(from Chicago) | Robert Ayers | DE | 5 years undisclosed 9.7 million guaranteed |
| 19 | Philadelphia Eagles(From Cleveland) | Jermey Macklin | WR | 5 years 15.5 million dollars, 9.5 guaranteed |
| 20 | Detroit Lions(From Dallas) | Brandon Pettigrew | TE | 5 years 14.6 million dollars, 9.4 million in bonuses |
| 21 | Cleveland Bronws | Alex Mack | C | 5 years 13.975 million dollars, 8.975 guaranteed |
| 22 | Minnesota Vikings | Percy Harivn | WR | 5 years 14.25 million dollars 8.4 guaranteed |
| 23 | Balitimore Ravens(from New England) | MIchael Oher | OT | 5 years 13.8 million dollars, 7.8 guranteed |
| 24 | Atlanta Falcons | Peria Jerry | DT | 5 years 12.75 million dollars, 7.55 guaranteed |
| 25 | Miami Dolphins | Vontae Davis | CB | 5 years 13.3 million dollars 7.35 million guaranteed |
| 26 | Green Bay Packers(from New England) | Clay Matthews | LB | 5 years, 13.275 million dollars 7.1 million guaranteed |
| 27 | Inianapolis Colts | Donald Brown | RB | 5 years 12.835 million dollars, 6.845 million guranteed |
| 28 | Buffalo Bills(from Carolina through Philadelphia) | Erik Wood | C | 5 year, 13 million dollars, 6.5 million guaranteed |
| 29 | New York Giants | Hakeem Nicks | WR | 5 year 12.54 million dollars, 6.5 million dollar signing bonus |
| 30 | Tennessee Titans | Kenny Britt | WR | 5 years, 12.25 million, 6.5 million guaranteed |
| 31 | Arizona Cardinals | Chris Wells | RB | 4 years, 9 million dollars, 2 million signing bonus |
| 32 | Pittsburgh Steelers | Evander Hood | DT | 5 years 11.3 million dollars, 6.1 guaranteed |












Comments