The Binghamton Mets managerial carousel is spinning again. This time, Wally Backman exits stage left. Backman spent one season in Binghamton, taking over for Tim Teufel, who managed Triple-A Buffalo last season.
Backman will follow in Teufel’s footsteps again, as he will be announced as the new manager in Buffalo on Thursday afternoon.
Backman managed the Double-A Binghamton Mets to a 65-75 record in 2011. In 2010, he led the Brooklyn Cyclones (51-24) to the New York-Penn League Championship Series.
“This is where they want me to come this year, so it’s where I’m going to be,” Backman told Binghamton’s Press & Sun-Bulletin on Tuesday.
Meanwhile, Teufel, also an ’86 alum, was promoted to coach third base under Terry Collins.
Backman was the 8th manager in 20 seasons to last just one year in the Southern Tier. There is no timetable for Binghamton to name the next manager for the 2012 season.
- 1992: 79–59 (2nd), manager Steve Swisher
- 1993: 68–72 (5th), manager Steve Swisher
- 1994: 82–59 (1st), manager John Tamargo
- 1995: 67–75 (4th), manager John Tamargo
- 1996: 76–66 (2nd), manager John Tamargo
- 1997: 66–76 (4th), manager Rick Sweet
- 1998: 82–60 (2nd), manager John Gibbons
- 1999: 54–88 (6th), manager Doug Davis
- 2000: 82–58 (1st), manager Doug Davis
- 2001: 73–68 (4th), manager Howie Freiling
- 2002: 73–68 (3rd), manager Howie Freiling
- 2003: 63–78 (5th), manager John Stearns
- **2004: 76–66 (2nd), manager Ken Oberkfell
- 2005: 63–79 (6th), manager Jack Lind
- 2006: 70–70 (3rd), manager Juan Samuel
- 2007: 61–81 (6th), manager Mako Oliveras
- 2008: 73–69 (3rd), manager Mako Oliveras
- 2009: 54–86 (6th), manager Mako Oliveras
- 2010: 66-76 (5th), manager Tim Teufel
- 2011: 65-76 (5th), manager Wally Backman
** Last Binghamton playoff appearance; Lost 3-1 to New Hampshire in first round.















Comments