Henrik Zetterberg's 193 goals led all Red Wings in the past decade. (AP Photo, Jerry S. Mendoza)
Henrik Zetterberg was the Detroit Red Wings top goal scorer in the first decade of the 21st century tallying 193 goals in 466 games.
Brendan Shanahan was second with 183 and tied Zetterberg in goals per game at 0.41.
Love him or loathe him, Marian Hossa's single season in Detroit was good enough to land him at #18 on the top 25 list. His 0.54 goals per game is the best of any player in the deacde and he is the only player in the top 25 to have played fewer than 100 games.
Right wingers dominate the top 25 taking nine spots on the list, while Nicklas Lidstrom and Mathieu Schneider are the only two defenseman. Left wingers occupy two of the top four spots and seven in total, leaving seven centers on the list, four of whom are in the top 10.
Here is the list of the Detroit Red Wings top 25 goas scorers of the past decade:
| Rank | Pos | Player | Years | GP | G | G/GP |
| 1 | L | Henrik Zetterberg | 2002-09 | 466 | 193 | 0.41 |
| 2 | R | Brendan Shanahan | 2000-06 | 445 | 183 | 0.41 |
| 3 | C | Pavel Datsyuk | 2001-09 | 564 | 180 | 0.32 |
| 4 | L | Tomas Holmstrom | 2000-09 | 632 | 170 | 0.27 |
| 5 | D | Nicklas Lidstrom | 2000-09 | 720 | 120 | 0.17 |
| 6 | C | Sergei Fedorov | 2000-03 | 272 | 116 | 0.43 |
| 7 | C | Kris Draper | 2000-09 | 682 | 110 | 0.16 |
| 8 | R | Brett Hull | 2001-04 | 245 | 92 | 0.38 |
| 9 | R | Johan Franzen | 2005-09 | 295 | 84 | 0.28 |
| 10 | C | Steve Yzerman | 2000-06 | 298 | 84 | 0.28 |
| 11 | L | Kirk Maltby | 2000-09 | 696 | 80 | 0.11 |
| 12 | R | Mikael Samuelsson | 2005-09 | 378 | 67 | 0.24 |
| 13 | R | Dan Cleary | 2005-09 | 315 | 64 | 0.20 |
| 14 | L | Jiri Hudler | 2003-09 | 255 | 52 | 0.20 |
| 15 | D | Mathieu Schneider | 2002-07 | 231 | 48 | 0.21 |
| 16 | C | Valtteri Filppula | 2005-09 | 249 | 43 | 0.17 |
| 17 | L | Luc Robitaille | 2001-03 | 162 | 41 | 0.25 |
| 18 | R | Marian Hossa | 2008-09 | 74 | 40 | 0.54 |
| 19 | C | Robert Lang | 2003-07 | 159 | 40 | 0.25 |
| 20 | R | Jason Williams | 2000-06; 2009 | 190 | 40 | 0.21 |
| 21 | R | Darren McCarty | 2000-04; 2007-09 | 276 | 40 | 0.14 |
| 22 | R | Martin Lapointe | 2000-01 | 126 | 35 | 0.28 |
| 23 | C | Igor Larionov | 2000-03 | 250 | 32 | 0.13 |
| 24 | L | Slava Kozlov | 2000-01 | 109 | 28 | 0.26 |
| 25 | R | Pat Verbeek | 2000-01 | 111 | 28 | 0.25 |












Comments