.jpg)
| Team | Player | pick # | Position | College |
| St. Louis Rams | Sam Bradford | 1 | QB | Oklahoma |
| Detroit Lions | Ndamukong Suh | 2 | DT | Nebraska |
| Tampa Bay Buccaneers | Gerald McCoy | 3 | DT | Oklahoma |
| Washington Redskins | Trent Williams | 4 | OT | Oklahoma |
| Kansas City Chiefs | Eric Berry | 5 | S | Tenessee |
| Seattle Seahawks | Russell Okung | 6 | OT | Oklahoma State |
| Cleveland Browns | Joe Haden | 7 | CB | Florida |
| Oakland Raiders | Rolando McClain | 8 | ILB | Alabama |
| Buffalo Bills | CJ Spiller | 9 | RB | Clemson |
| Jacksonville Jaguars | Tyson Alualu | 10 | DT | Cal |
| San Francisco 49ers | Anthony Davis | 11 | OT | Rutgers |
| San Diego Chargers | Ryan Matthews | 12 | RB | Fresno St. |
| Philadelphia Eagles | Brandon Graham | 13 | DE | Michigan |
| Seattle Seahawks | Earl Thomas | 14 | S | Texas |
| New York Giants | Jason Pierre-Paul | 15 | DE | South Florida |
| Tennessee Titans | Derrick Morgan | 16 | DE | Georgia Tech |
| San Francisco 49ers | Mike Iupati | 17 | OG | Idaho |
| Pittsburgh Steelers | Maurkice Pouncey | 18 | C | Florida |
| Atlanta Falcons | Sean Weatherspoon | 19 | LB | Missouri |
| Houston Texans | Kareem Jackson | 20 | CB | Alabama |
| Cincinnati Bengals | Jermaine Gresham | 21 | TE | Oklahoma |
| Denver Broncos | Demaryius Thomas | 22 | WR | Georgia Tech |
| Green Bay Packers | Bryan Bulaga | 23 | OT | Iowa |
| Dallas Cowboys | Dez Bryant | 24 | WR | Oklahoma State |
| Denver Broncos | Tim Tebow | 25 | QB | Florida |
| Arizona Cardinals | Dan Williams | 26 | DT | Tennessee |
| New England Patriots | Devin McCourty | 27 | CB | Rutgers |
| Miami Dolphins | Jared Odrick | 28 | DT | Penn State |
| New York Jets | Kyle Wilson | 29 | CB | Boise State |
| Detroit Lions | Jahvid Best | 30 | RB | Cal |
| Indianapolis Colts | Jerry Hughes | 31 | DE | TCU |
| New Orleans Saints | Patrick Robinson | 32 | CB | Florida State |
Realted Links:













Comments