It's the calm before the March Madness 2013 storm. If you have never been to Las Vegas during March Madness and you are an NCAA basketball fan - you need to put it on your must do list.
This Thursday, March 21, the non-stop NCAA basketball madness kicks off with 10 straight hours of hoops mania, and sportbooks in Vegas will be packed with cheering fans.
So who is the favorite to win this year's NCAA Tournament?
According to Fox sports on March 17, Las Vegas casinos are favoring the Louisville Cardinals to take home the 2013 NCAA title.
"Executive Director Jay Kornegay of the race and sports book at the Las Vegas Hotel & Casino had Louisville at 9-2 odds on Sunday night after the tournament's seedings were announced. Right behind the Cardinals were third overall No. 1 seed Indiana at 7-1 and three teams at 8-1 — No. 2 seeds Duke and Miami, along with Florida, a No. 3 seed."
Most Vegas sportsbooks have different favorites in their top 10, which is really nothing new. Sportsbooks have to change things up so they can try to draw in more players.
Here is a look at the odds to win the 2013 NCAA Men's Basketball Championship according to Bovada.
Who is your pick to win the 2013 March Madness Tournament?
1. Louisville #1 19/4
2. Indiana #1 5/1
3. Florida #3 7/1
4. Gonzaga #1 10/1
5. Kansas #1 10/1
6. Duke #2 12/1
7. Miami Florida #2 14/1
8. Ohio State #2 16/1
9. Michigan State #3 18/1
10. Georgetown #2 20/1
11. Syracuse #4 22/1
12. Michigan #4 25/1
13. New Mexico #3 25/1
14. St. Louis #4 25/1
15. Wisconsin #5 25/1
16. Pittsburgh #8 33/1
17. VCU #5 40/1
18. Arizona #6 60/1
19. NC State #8 60/1
20. North Carolina #8 60/1
21. UNLV #5 60/1
22. Marquette #3 66/1
23. Butler #6 75/1
24. Kansas State #4 75/1
25. Memphis #6 75/1
26. Minnesota #11 75/1
27. Missouri #9 75/1
28. Oklahoma State #5 75/1
29. UCLA #6 75/1
30. Creighton #7 100/1
31. San Diego State #7 100/1
32. Notre Dame #7 125/1
33. California #12 150/1
34. Colorado #10 200/1
35. Colorado State #8 200/1
36. Illinois #7 200/1
37. Iowa State #10 200/1
38. Ole Miss #12 200/1
39. Temple #9 200/1
40. Villanova #9 200/1
41. Wichita State #9 200/1
42. Cincinnati #10 250/1
43. Oklahoma #10 250/1
44. Belmont #11 300/1
45. Bucknell #11 300/1
46. Oregon #12 300/1
47. St. Mary's #11 300/1
48. Akron #12 500/1
49. Albany #15 500/1
50. Boise State #13 500/1
51. Davidson #14 500/1
52. Florida Gulf Coast #15 500/1
53. Harvard #14 500/1
54. Iona #15 500/1
55. LaSalle #13 500/1
56. Middle Tennessee #11 500/1
57. Montana #13 500/1
58. New Mexico State #13 500/1
59. Northwestern State #14 500/1
60. Pacific #15 500/1
61. South Dakota State #13 500/1
62. Southern #16 500/1
63. Valparaiso #14 500/1
64. Western Kentucky #16 500/1
65. James Madison #16 1000/1
66. Liberty #16 1000/1
67. LIU Brooklyn #16 1000/1
68. NC A&T #16 1000/1
















Comments